Updated 11/4/26
These are getting closer to being complete – to date – with the King and Dump records now going back to 2001, and the Domination range under construction.
KING OF THE WEEK

Congrats to Shaun on his first KING OF THE WEEK Award, may he never win another!
| KING | 2001 | 2006 | 2011 | 2016 | 2021 | 2025 | 2026 |
| W1 | Scott | Kron | Kron | Steve | Chris | Jim | Shaun |
| W2 | Chris | Jon | Chris | Mark | Josh | Kron | Dave |
| W3 | Kron | Jon | Jon | Jon | Kron | Chris | Shaun |
| W4 | Kron | Jon | Tim | Mark | Mark | Jon | Josh |
| W5 | Scott | Ryan | Jon | Matt | Mark | Kyle | Kyle |
| W6 | Kron | Jon | Ryan | Steve | Jon | Jon | Kron |
| W7 | Jon | Tim | Josh | Dave | Ryan | Kyle | Shaun |
| W8 | Matt | Josh | Chris | Matt | Chris | Ryan | Chris |
| W9 | Kron | Ryan | Matt | Trig | Kron | Ryan | |
| W10 | Chris | Matt | Trig | Mark | Matt | Ryan | |
| W11 | Chris | Matt | Ryan | Tim | Josh | Chris | |
| W12 | Jon | Tim | Trig | Jon | Steve | Ryan | |
| W13 | Matt | Jon | Tim | Steve | Jon | Dave | |
| W14 | Chris | N/A | N/A | N/A | TIE* | Jon | |
| Kron* | |||||||
| Steve* |
Most since 2001…
Here’s how the numbers look on a Per Year Average…
| # | Manager | Count | Seasons | Average |
| 1 | Jon Jones | 59 | 26 | 2.27 |
| 2 | Stephen Sanchez | 15 | 8 | 1.88 |
| 3 | Shaun Kelly | 3 | 2 | 1.50 |
| 4 | Chris Tansuche | 38 | 26 | 1.46 |
| 5 | Brian Kronner | 36 | 26 | 1.38 |
| 6 | John Sanchez | 6 | 5 | 1.20 |
| 7 | Dave Alley | 31 | 26 | 1.19 |
| 8 | Ryan Kreger | 17 | 15 | 1.13 |
| 9 | Matt Alley | 26 | 26 | 1.00 |
| 9 | Zach Hicks | 2 | 2 | 1.00 |
| 9 | Cork | 1 | 1 | 1.00 |
| 9 | Josh Kreger | 14 | 14 | 1.00 |
| 13 | Mark Kaiser | 20 | 24 | 0.83 |
| 14 | Trigger | 21 | 26 | 0.81 |
| 15 | Kyle Serruys | 7 | 9 | 0.78 |
| 16 | Jim Toepel | 13 | 17 | 0.76 |
| 17 | Byrd | 9 | 12 | 0.75 |
| 18 | Jason Kopeck | 4 | 6 | 0.67 |
| 19 | Timmy McLeod | 15 | 23 | 0.65 |
Jesus, no wonder Timmy quit…
As for the ranking based on raw numbers rather than average…
| # | Manager | Kings |
| 1 | Jon Jones | 59 |
| 2 | Chris Tansuche | 38 |
| 3 | Brian Kronner | 36 |
| 4 | Dave Alley | 31 |
| 5 | Matt Alley | 26 |
| 6 | Trigger | 21 |
| 7 | Mark Kaiser | 20 |
| 8 | Ryan Kreger | 17 |
| 9 | Stephen Sanchez | 15 |
| 9 | Timmy McLeod | 15 |
| 11 | Josh Kreger | 14 |
| 12 | Jim Toepel | 13 |
| 13 | Byrd | 9 |
| 14 | Kyle Serruys | 7 |
| 15 | John Sanchez | 6 |
| 16 | Jason Kopeck | 4 |
| 17 | Shaun Kelly | 3 |
| 18 | Zach Hicks | 2 |
| 19 | Cork | 1 |
Well, this is embarrassing for anyone not named Jones. 22 spots ahead of 2nd place…
DUMP OF THE WEEK

Josh starting the year off strong, after bookending 2025 with a pair of dumps.
| DUMP | 2001 | 2009 | 2017 | 2025 | 2026 |
| W1 | Dave | Mark | Mark | Josh | Josh |
| W2 | Trig | Tim | Trig | Jim | Trig |
| W3 | Dave | Kron | Kyle | Ryan | Matt |
| W4 | Trig | Mark | Jones | Shaun | Matt |
| W5 | Kron | Ryan | Mark | Matt | Matt |
| W6 | Scott | Tim | Trig | Chris | Kyle |
| W7 | Trig | Chris | Mark | Jon | Chris |
| W8 | Trig | Jim | Dave | Dave | Josh |
| W9 | Trig | Byrd | Tim | Matt | |
| W10 | Trig | Trig | Dave | Trig | |
| W11 | Trig | Mark | Dave | Dave | |
| W12 | Trig | Mark | Dave | Dave | |
| W13 | Trig | Mark | Dave | Trig | |
| W14 | Trig | N/A | N/A | Josh |
Rough few weeks for St. Lunitic Puerto Rico BBall ICE’D Second Deck!
At one point Trigger set a record, which still stands today, for 9 straight dumps, starting in the 2001 season and actually carrying over to 2002.
And the All-Time DUMP RATE Ranks
| # | Manager | Count | Yrs | Per |
| 1 | Kevin Burns | 6 | 1 | 6.00 |
| 1 | Freddy Robbins | 6 | 1 | 6.00 |
| 3 | Zach Hicks | 6 | 2 | 3.00 |
| 4 | Jim Toepel | 31 | 17 | 1.82 |
| 5 | Dave Alley | 41 | 26 | 1.58 |
| 6 | Trigger | 40 | 26 | 1.54 |
| 7 | Mark Kaiser | 35 | 24 | 1.46 |
| 8 | Ryan Kreger | 19 | 15 | 1.27 |
| 9 | Timmy McLeod | 29 | 23 | 1.26 |
| 10 | Kyle Serruys | 10 | 9 | 1.11 |
| 11 | Bryan Pauly | 2 | 2 | 1.00 |
| 11 | Cork | 1 | 1 | 1.00 |
| 11 | Scott Mollan | 1 | 1 | 1.00 |
| 11 | Josh Kreger | 14 | 14 | 1.00 |
| 15 | Brian Kronner | 24 | 26 | 0.92 |
| 16 | Bryan Bennett | 10 | 12 | 0.83 |
| 17 | Matt Alley | 21 | 26 | 0.81 |
| 18 | Chris Tansuche | 16 | 26 | 0.62 |
| 19 | Shaun Kelly | 1 | 2 | 0.50 |
| 19 | Stephen Sanchez | 4 | 8 | 0.50 |
| 21 | Jason Kopeck | 2 | 6 | 0.33 |
| 22 | Jon Jones | 6 | 26 | 0.23 |
If this were a more prestigious award, I would probably add a 3 year minimum qualifier, but one really cares anyhow. blah, blah, blah. Only 6 dumps in 26 years. Which demon did Jones sell his soul to?
Lets look at the totals rather than the average;
| # | Manager | Count |
| 1 | Dave Alley | 41 |
| 2 | Trigger | 40 |
| 3 | Mark Kaiser | 35 |
| 4 | Jim Toepel | 31 |
| 5 | Timmy McLeod | 29 |
| 6 | Brian Kronner | 24 |
| 7 | Matt Alley | 21 |
| 8 | Ryan Kreger | 19 |
| 9 | Chris Tansuche | 16 |
| 10 | Josh Kreger | 14 |
| 11 | Bryan Bennett | 10 |
| 11 | Kyle Serruys | 10 |
| 13 | Kevin Burns | 6 |
| 13 | Freddy Robbins | 6 |
| 13 | Zach Hicks | 6 |
| 13 | Jon Jones | 6 |
| 17 | Stephen Sanchez | 4 |
| 18 | Bryan Pauly | 2 |
| 18 | Jason Kopeck | 2 |
| 20 | Cork | 1 |
| 20 | Shaun Kelly | 1 |
| 20 | Scott Mollan | 1 |
Trigger is coming for Dave’s crown…
DOMINATION OF THE WEEK

Longest streak – Jon did it 5 weeks in a row, back in 2015.
| BLOW OUT | 2001 | 2005 | 2010 | 2015 | 2020 | 2025 | 2026 |
| W1 | Kron | Byrd | Byrd | Trig | Trig | Trig | Shaun |
| W2 | Chris | Matt | Kron | Matt | Jason | Shaun | Dave |
| W3 | Kron | Jim | Mark | Matt | Chris | Chris | Kron |
| W4 | Matt | Hicks | Jim | Tim | Jon | Chris | Josh |
| W5 | Tim | Mark | Kron | Trig | Chris | Kyle | Mark |
| W6 | Dave | Jim | Jon | Jon | John | Jon | Kron |
| W7 | Dave | Hicks | Tim | Jon | Mark | Matt | Mark |
| W8 | Kron | Mark | Trig | Jon | Mark | Ryan | Kron |
| W9 | Chris | Trig | Chris | Jon | Steve | Ryan | |
| W10 | Chris | Trig | Chris | Jon | Mark | Josh | |
| W11 | Matt | Chris | Jon | Dave | Tim | Chris | |
| W12 | Jon | Hicks | Chris | Jon | John | Ryan | |
| W13 | Jon | Byrd | Jon | Trig | Mark | Dave | |
| W14 | Dave | N/A | N/A | N/A | N/A | Shaun |
Here are the averages…
| Name | # | Yrs | Avg | |
| 1 | Hicks | 5 | 2 | 2.50 |
| 2 | Jon | 55 | 26 | 2.12 |
| 3 | Steve | 14 | 8 | 1.75 |
| 4 | Shaun | 3 | 2 | 1.50 |
| 5 | Matt | 32 | 26 | 1.23 |
| 5 | Chris | 32 | 26 | 1.23 |
| 5 | Dave | 32 | 26 | 1.23 |
| 8 | John | 6 | 5 | 1.20 |
| 9 | Kron | 29 | 26 | 1.12 |
| 10 | Byrd | 13 | 12 | 1.08 |
| 11 | Ryan | 15 | 15 | 1.00 |
| 11 | Pete | 1 | 1 | 1.00 |
| 11 | Josh | 14 | 14 | 1.00 |
| 14 | Tim | 22 | 23 | 0.96 |
| 15 | Mark | 22 | 24 | 0.92 |
| 16 | Trig | 23 | 26 | 0.88 |
| 17 | Kyle | 7 | 9 | 0.78 |
| 18 | Jim | 12 | 17 | 0.71 |
| 19 | Jason | 2 | 6 | 0.33 |
Well. I certainly didn’t expect to see Hicks at the top of this list. I actually triple checked just in case.
Now the raw numbers…
| Name | # | |
| 1 | Jon | 55 |
| 2 | Matt | 32 |
| 2 | Chris | 32 |
| 4 | Dave | 32 |
| 5 | Kron | 29 |
| 6 | Trig | 23 |
| 7 | Tim | 22 |
| 8 | Mark | 22 |
| 9 | Ryan | 15 |
| 10 | Steve | 14 |
| 10 | Josh | 14 |
| 12 | Byrd | 13 |
| 13 | Jim | 12 |
| 14 | Kyle | 7 |
| 15 | John | 6 |
| 16 | Hicks | 5 |
| 17 | Shaun | 3 |
| 18 | Jason | 2 |
| 19 | Pete | 1 |
You must be logged in to post a comment.