Updated; 9/23/26
I decided to add a little bit here, with each manager’s TOP 5. Can you guess yours? Josh couldnt.
TOP 5 MOST STARTED
| Chris | Dave | Matt | Trigger | |
| 1 | Josh Allen (72) | A. Rodgers (98) | P. Mahomes (66) | Matt Ryan (53) |
| 2 | M. Stafford (21) | Brett Favre (22) | P. Rivers (44) | Tom Brady (46) |
| 3 | Big Ben (20) | J. Herbert (22) | Russ Wilson (16) | D. Culpepper (31) |
| 4 | Kurt Warner (20) | Drew Brees (21) | Tom Brady (16) | P. Manning (30) |
| 5 | C. Palmer (20) | Tony Romo (19) | 6-Way Tie (15) | L. Jackson (22) |
| Jones | Kronner | Kasier | Jim | |
| 1 | Tom Brady (45) | M. Stafford (60) | Eli Manning (59) | Big Ben (43) |
| 2 | Tony Romo (31) | D. McNabb (51) | Jay Cutler (31) | Tom Brady (31) |
| 3 | Dak Prescott (28) | P. Rivers (45) | Big Ben (26) | Hasselbeck (26) |
| 4 | Brett Favre (25) | J. Herbert (30) | Drew Brees (25) | Drew Brees (24) |
| 5 | Drew Brees (19) | K. Murray (27) | S. McNair (21) | Brett Favre (18) |
| Josh | Ryan | Kyle | Shaun | |
| 1 | Kurt Warner (37) | Drew Brees (72) | Tom Brady (45) | Drake Maye (11) |
| 2 | L. Jackson (23) | A. Rodgers (34) | Russ Wilson (16) | J. Daniels (2) |
| 3 | Drew Brees (21) | Jared Goff (24) | M. Stafford (11) | Sam Darnold (1) |
| 4 | 3-Way Tie (15) | Joe Burrow (17) | Jared Goff (8) | N/A |
| 5 | N/A | Tom/Stafford (15) | Geno Smith (8) | N/A |
Crazy how many 15’s are in there – start someone all year, playoffs included, and then never speak to them again…
Most Top 5 Appearances;
- Brady/Brees – 7
- Stafford/Favre – 4
- Rodgers/Roethlisberger – 3
Matt Schaubb has the fewest total starts (36) of any retired players to make a Top 5 (Josh’s tie) and he just missed making it twice. He was edged out by just 1 start on Jon’s list, landing behind Brees 19-18.
CURRENT MANAGERS
| QUARTERBACK | CT | DA | BK | JJ | MS | MA | MK | JK | RK | JT | KS | SK | TOTAL |
| Tom Brady | 7 | 15 | 45 | 46 | 16 | 15 | 15 | 31 | 45 | 235 | |||
| Drew Brees | 9 | 21 | 19 | 15 | 15 | 25 | 21 | 72 | 24 | 221 | |||
| Aaron Rodgers | 98 | 16 | 16 | 15 | 34 | 1 | 180 | ||||||
| Matthew Stafford | 21 | 3 | 60 | 4 | 13 | 15 | 1 | 15 | 11 | 143 | |||
| Eli Manning | 15 | 10 | 15 | 12 | 59 | 2 | 16 | 129 | |||||
| Phillip Rivers | 15 | 45 | 6 | 44 | 1 | 12 | 1 | 124 | |||||
| Matt Ryan | 17 | 2 | 17 | 53 | 15 | 7 | 111 | ||||||
| Brett Favre | 1 | 22 | 25 | 16 | 15 | 9 | 18 | 106 | |||||
| Big Ben | 20 | 6 | 1 | 3 | 5 | 26 | 43 | 104 | |||||
| Patrick Mahomes | 3 | 15 | 16 | 68 | 102 | ||||||||
| Russ Wilson | 15 | 12 | 1 | 2 | 1 | 16 | 11 | 10 | 2 | 16 | 86 | ||
| Donovan McNabb | 7 | 8 | 51 | 5 | 14 | 85 | |||||||
| Josh Allen | 70 | 10 | 80 | ||||||||||
| Peyton Manning | 8 | 7 | 15 | 30 | 15 | 75 | |||||||
| Tony Romo | 15 | 19 | 31 | 9 | 74 | ||||||||
| Lamar Jackson | 15 | 22 | 12 | 23 | 72 | ||||||||
| Dak Prescott | 10 | 26 | 1 | 19 | 11 | 67 | |||||||
| Kurt Warner | 20 | 5 | 37 | 62 | |||||||||
| Michael Vick | 16 | 4 | 11 | 10 | 11 | 5 | 57 | ||||||
| Justin Herbert | 21 | 29 | 3 | 2 | 55 | ||||||||
| Matt Hasselbeck | 10 | 2 | 9 | 1 | 3 | 26 | 51 | ||||||
| Mark Bulger | 1 | 15 | 15 | 10 | 1 | 7 | 49 | ||||||
| Jared Goff | 10 | 1 | 1 | 4 | 24 | 8 | 48 | ||||||
| Cam Newton | 8 | 16 | 5 | 13 | 42 | ||||||||
| D. Culpepper | 5 | 31 | 4 | 40 | |||||||||
| Kyler Murray | 27 | 13 | 40 | ||||||||||
| Jay Cutler | 1 | 5 | 1 | 31 | 1 | 39 | |||||||
| Joe Burrow | 5 | 2 | 15 | 17 | 39 | ||||||||
| Kirk Cousins | 2 | 6 | 4 | 10 | 9 | 7 | 38 | ||||||
| M. Schaubb | 18 | 3 | 15 | 36 | |||||||||
| Joe Flacco | 6 | 1 | 2 | 1 | 5 | 13 | 3 | 4 | 35 | ||||
| Aaron Brooks | 4 | 10 | 14 | 5 | 1 | 34 | |||||||
| Jalen Hurts | 9 | 9 | 10 | 6 | 34 | ||||||||
| R. Gannon | 15 | 18 | 1 | 34 | |||||||||
| Trent Green | 13 | 1 | 1 | 15 | 30 | ||||||||
| Jon Kitna | 19 | 2 | 8 | 29 | |||||||||
| Steve McNair | 6 | 1 | 21 | 1 | 29 | ||||||||
| C. Pennington | 10 | 11 | 6 | 1 | 28 | ||||||||
| K. Collins | 12 | 1 | 12 | 1 | 1 | 27 | |||||||
| Carson Palmer | 20 | 1 | 1 | 4 | 26 | ||||||||
| J. Garcia | 2 | 15 | 1 | 8 | 26 | ||||||||
| Alex Smith | 1 | 1 | 18 | 1 | 4 | 25 | |||||||
| J. Freeman | 11 | 10 | 4 | 25 | |||||||||
| Jameis Winston | 16 | 1 | 7 | 24 | |||||||||
| Ryan Tannehill | 1 | 7 | 5 | 6 | 2 | 2 | 23 | ||||||
| Derek Carr | 3 | 8 | 2 | 5 | 4 | 22 | |||||||
| D. Watson | 1 | 1 | 15 | 3 | 20 | ||||||||
| Jake Delhomme | 7 | 1 | 2 | 7 | 2 | 19 | |||||||
| Tua Tagovailoa | 8 | 1 | 10 | 19 | |||||||||
| Jordan Love | 2 | 5 | 7 | 4 | 18 | ||||||||
| Jayden Daniels | 11 | 6 | 17 | ||||||||||
| Baker Mayfield | 1 | 2 | 3 | 1 | 2 | 7 | 16 | ||||||
| Brian Griese | 11 | 1 | 3 | 1 | 16 | ||||||||
| Trevor Lawrence | 14 | 2 | 16 | ||||||||||
| Andrew Luck | 1 | 6 | 8 | 15 | |||||||||
| Daniel Jones | 1 | 1 | 2 | 10 | 1 | 15 | |||||||
| Brock Purdy | 4 | 9 | 13 | ||||||||||
| Caleb Williams | 1 | 2 | 1 | 9 | 13 | ||||||||
| Byron Leftwich | 1 | 3 | 2 | 6 | 12 | ||||||||
| Carson Wentz | 1 | 10 | 1 | 12 | |||||||||
| Drake Maye | 1 | 11 | 12 | ||||||||||
| Geno Smith | 1 | 2 | 1 | 8 | 12 | ||||||||
| J. Campbell | 1 | 1 | 9 | 1 | 12 | ||||||||
| Jake Plummer | 7 | 5 | 12 | ||||||||||
| Justin Fields | 6 | 2 | 2 | 1 | 11 | ||||||||
| Kyle Orton | 1 | 6 | 4 | 11 | |||||||||
| Rex Grossman | 1 | 10 | 11 | ||||||||||
| Blake Bortles | 1 | 3 | 4 | 1 | 1 | 10 | |||||||
| M. Cassel | 10 | 10 | |||||||||||
| Marcus Mariota | 1 | 4 | 5 | 10 | |||||||||
| N. Foles | 1 | 8 | 9 | ||||||||||
| Sam Howell | 9 | 9 | |||||||||||
| Andy Dalton | 5 | 1 | 2 | 8 | |||||||||
| Drew Bledsoe | 7 | 1 | 8 | ||||||||||
| Jimmy Garoppolo | 5 | 3 | 8 | ||||||||||
| Joey Harrington | 3 | 4 | 1 | 8 | |||||||||
| Sam Darnold | 3 | 2 | 1 | 1 | 1 | 8 | |||||||
| Bo Nix | 1 | 6 | 7 | ||||||||||
| Brad Johnson | 1 | 1 | 5 | 7 | |||||||||
| Colin Kapernick | 4 | 2 | 6 | ||||||||||
| Gardner Minshew | 2 | 1 | 1 | 1 | 5 | ||||||||
| Jacoby Brissett | 3 | 1 | 1 | 5 | |||||||||
| M. Leinhart | 5 | 5 | |||||||||||
| Teddy Bridgewater | 4 | 1 | 5 | ||||||||||
| TJ Edwards | 5 | 5 | |||||||||||
| Vince Young | 2 | 3 | 5 | ||||||||||
| Case Keenum | 1 | 1 | 2 | 4 | |||||||||
| David Carr | 2 | 2 | 4 | ||||||||||
| David Garrard | 3 | 1 | 4 | ||||||||||
| M. Brunell | 1 | 2 | 1 | 4 | |||||||||
| Charlie Batch | 1 | 2 | 3 | ||||||||||
| CJ Stroud | 2 | 1 | 3 | ||||||||||
| Josh McCown | 2 | 1 | 3 | ||||||||||
| K. Kolb | 1 | 1 | 1 | 3 | |||||||||
| P. Ramsey | 3 | 3 | |||||||||||
| R. Fitzpatrick | 1 | 1 | 1 | 3 | |||||||||
| Sam Bradford | 1 | 1 | 1 | 3 | |||||||||
| Shaun Hill | 2 | 1 | 3 | ||||||||||
| Tim Couch | 3 | 3 | |||||||||||
| Anthony Richardson | 1 | 1 | 2 | ||||||||||
| Billy Volek | 2 | 2 | |||||||||||
| Bryce Young | 1 | 1 | 2 | ||||||||||
| C. Painter | 1 | 1 | 2 | ||||||||||
| D. Huard | 2 | 2 | |||||||||||
| Derek Anderson | 1 | 1 | 2 | ||||||||||
| Gus Ferrotte | 2 | 2 | |||||||||||
| Jake Locker | 1 | 1 | 2 | ||||||||||
| Jaxon Dart | 2 | 2 | |||||||||||
| JJ McCarthy | 1 | 1 | 2 | ||||||||||
| JP Losman | 2 | 2 | |||||||||||
| Mac Jones | 2 | 2 | |||||||||||
| Mitch Trubinsky | 1 | 1 | 2 | ||||||||||
| RG3 | 1 | 1 | 2 | ||||||||||
| Sage Rosenfels | 1 | 1 | 2 | ||||||||||
| T. Rattay | 2 | 2 | |||||||||||
| Trey Lance | 2 | 2 | |||||||||||
| Tyrod Taylor | 1 | 1 | 2 | ||||||||||
| Vinny Testerverde | 2 | 2 | |||||||||||
| Bryan Hoyer | 1 | 1 | |||||||||||
| Chad Henne | 1 | 1 | |||||||||||
| Charlie Frye | 1 | 1 | |||||||||||
| Christian Ponder | 1 | 1 | |||||||||||
| Clemons | 1 | 1 | |||||||||||
| Colt McCoy | 1 | 1 | |||||||||||
| Cooper Rush | 1 | 1 | |||||||||||
| Dan Orlovsky | 1 | 1 | |||||||||||
| Davis Mills | 1 | 1 | |||||||||||
| Jim Miller | 1 | 1 | |||||||||||
| JT O’Sullivan | 1 | 1 | |||||||||||
| K. Boller | 1 | 1 | |||||||||||
| Kelly Holcomb | 1 | 1 | |||||||||||
| Kyle Allen | 1 | 1 | |||||||||||
| M. Sanchez | 1 | 1 | |||||||||||
| Mason Rudolph | 1 | 1 | |||||||||||
| R. Mallet | 1 | 1 | |||||||||||
| Shane Matthews | 1 | 1 | |||||||||||
| Tavaris Jackson | 1 | 1 | |||||||||||
| Tommy Maddox | 1 | 1 | |||||||||||
| Trent Dilfer | 1 | 1 | |||||||||||
| Trevor Siemian | 1 | 1 | |||||||||||
| Will Levis | 0 | 1 | 1 | ||||||||||
| Jeff Blake | 0 | ||||||||||||
| Mike White | 0 | ||||||||||||
| T. Huntley | 0 | ||||||||||||
| Tyler Heinicke | 0 | ||||||||||||
| Tysom Hill | 0 |
Some random observations…
- Of eligible managers, only Kaiser and Tansuche, neve started Tom Brady a single game.
- Similarly, Kronner and Kyle are the only ones without a Drew Brees start in their stats.
- For Stafford, it’s Matt, Jim and Shaun.
- Russell Wilson was similarly passed around like the town bicycle, with only Josh refraining a ride.
Top 25 All-Time
These are the most used QBs, not just by us, but adding in all previous managers as well.
| Rank | QB | Active | Retired | Total |
| 1 | Tom Brady | 235 | 41 | 276 |
| 2 | Drew Brees | 221 | 2 | 223 |
| 3 | Aaron Rodgers | 180 | 3 | 183 |
| 4 | Peyton Manning | 75 | 102 | 177 |
| 5 | Phillip Rivers | 124 | 30 | 154 |
| 6 | Matt Ryan | 111 | 39 | 150 |
| 7 | Matthew Stafford | 143 | 0 | 143 |
| 8 | Eli Manning | 129 | 9 | 138 |
| 9 | Big Ben | 104 | 28 | 132 |
| 10 | Patrick Mahomes | 100 | 10 | 110 |
| 11 | Brett Favre | 106 | 0 | 106 |
| 12 | Donovan McNabb | 85 | 14 | 99 |
| 13 | Russ Wilson | 85 | 13 | 98 |
| 14 | Tony Romo | 74 | 20 | 94 |
| 15 | Lamar Jackson | 75 | 14 | 89 |
| 16 | Josh Allen | 79 | 6 | 85 |
| 17 | Cam Newton | 42 | 41 | 83 |
| 18 | Carson Palmer | 26 | 53 | 79 |
| 19 | Dak Prescott | 66 | 12 | 78 |
| 20 | Jared Goff | 48 | 30 | 78 |
| 21 | Kirk Cousins | 38 | 34 | 72 |
| 22 | M. Hasselbeck | 51 | 20 | 71 |
| 23 | Andrew Luck | 15 | 51 | 66 |
| 24 | K. Warner | 62 | 0 | 62 |
| 25 | M. Vick | 57 | 4 | 61 |
Goff continues to climb the ladder and should pass Carson Palmer this year. The highest of the active QBs are Rodgers and Stafford. While Rodgers isn’t likely to move up, Stafford could still catch both Matt Ryan before the year ends.
Observations….
Brady remains the most started QB in SCL history with 276 starts.

- The greatest disparity that I noticed, from one week to the next belongs to Jones. Jon started Billy Volek (I’m sure everyone remembers him!) two weeks in a row. The first game he was rewarded with 548 points, only to be punished for it the next week when Volek put up -24 points.
- The record for most starts by any QB among current managers goes to Tom Brady (235).
- The most starts by a QB for an active Manager is Aaron Rodgers for Dave with 98.
- Most surprising (to me) QB to break 40 starts; Marc Bulger (49).
- Guys that somehow started more than 10 games; Kyle Orton, Josh Freeman, Rex Grossman
And here is what the Champs have looked like…
| Year | Manager | Main QB | Final Game QB |
| 2001 | Kronner | Rich Gannon | Rich Gannon |
| 2002 | Pete | Drew Bledsoe | Chad Pennington |
| 2003 | Jones | Matt Hasselbeck | Chad Pennington |
| 2004 | Timmy | Peyton Manning | Peyton Manning |
| 2005 | Byrd | Carson Palmer | Carson Palmer |
| 2006 | Kronner | Donovan McNabb | Joey Harrington |
| 2007 | Ryan | Drew Brees | Drew Brees |
| 2008 | Chris | Matt Cassel | Matt Cassel |
| 2009 | Ryan | Aaron Rodgers | Aaron Rodgers |
| 2010 | Josh | Matt Schaub | Matt Schaub |
| 2011 | Jones | Tony Romo | Tony Romo |
| 2012 | Kaiser | Michael Vick | Andrew Luck |
| 2013 | Chris | Tony Romo | Tony Romo |
| 2014 | Trigger | Peyton Manning | Peyton Manning |
| 2015 | Dave | Aaron Rodgers | Aaron Rodgers |
| 2016 | Steve | Andrew Luck | Andrew Luck |
| 2017 | John | Tom Brady | Tom Brady |
| 2018 | Jones | Carson Wentz | Nick Foles |
| 2019 | Kaiser | Dak Prescott | Dak Prescott |
| 2020 | Kyle | Tom Brady | Tom Brady |
| 2021 | Jones | Dak Prescott | Dak Prescott |
| 2022 | Matt | Patrick Mahomes | Patrick Mahomes |
| 2023 | Trigger | Lamar Jackson | Lamar Jackson |
| 2024 | Jones | Justin Herbert | Bryce Young |

Observations…
- Two years in a row (02 & 03), the champs rolled through the season with another QB, but started Chad Pennington in the final to close it out.
- No QB has ever won more than 2 titles, but there are seven who have done it twice.
- 2018 marked a mirror of the NFL, as Jones started Wentz most of the year, but started Nick Foles in the championship.
You must be logged in to post a comment.