Updated; 11/13/26
I decided to add a little bit here, with each manager’s TOP 5. Can you guess yours? Josh couldn’t.
TOP 5 MOST STARTED
| Chris | Dave | Matt | Trigger | |
| 1 | Josh Allen (78) | A. Rodgers (98) | P. Mahomes (66) | Matt Ryan (53) |
| 2 | M. Stafford (21) | Brett Favre (22) | Phillip Rivers (44) | Tom Brady (46) |
| 3 | Big Ben (20) | J. Herbert (22) | Russ Wilson (16) | D. Culpepper (31) |
| 4 | Kurt Warner (20) | Drew Brees (21) | Tom Brady (16) | P. Manning (30) |
| 5 | Carson Palmer (20) | Tony Romo (19) | 6-Way Tie (15) | L. Jackson (22) |
| Jones | Kronner | Kasier | Jim | |
| 1 | Tom Brady (45) | M. Stafford (60) | Eli Manning (59) | Big Ben (43) |
| 2 | Tony Romo (31) | D. McNabb (51) | Jay Cutler (31) | Tom Brady (31) |
| 3 | Dak Prescott (29) | Phillip Rivers (45) | Big Ben (26) | M. Hasselbeck (26) |
| 4 | Brett Favre (25) | Justin Herbert (30) | Drew Brees (25) | Drew Brees (24) |
| 5 | Drew Brees (19) | Kyler Murray (28) | Steve McNair (21) | Brett Favre (18) |
| Josh | Ryan | Kyle | Shaun | |
| 1 | Kurt Warner (37) | Drew Brees (72) | Tom Brady (45) | Drake Maye (16) |
| 2 | Lamar Jackson (23) | A. Rodgers (34) | Russ Wilson (16) | Jayden Daniels (4) |
| 3 | Drew Brees (21) | Jared Goff (24) | Matt Stafford (11) | Aaron Rodgers (3) |
| 4 | TB/AR/Schaub | Joe Burrow (17) | Jared Goff (8) | Sam Darnold (2) |
| 5 | 15 each ^ | TB/Stafford (15) | Geno Smith (8) | Geno Smith/Tyrod Taylor |
Crazy how many 15’s are in there – start someone all year, playoffs included, and then never speak to them again…
Most Top 5 Appearances;
- Brady/Brees – 7
- Stafford/Favre – 4
- Rodgers/Roethlisberger – 3
Matt Schaub has the fewest total starts (36) of any retired players to make a Top 5 (Josh’s tie) and he just missed making it twice. He was edged out by just 1 start on Jon’s list, landing behind Brees 19-18.
Top 50 All-Time
These are the most used QBs, not just by us, but adding in all previous managers as well.
| Rank | QB | Active | Retired | Total |
| 1 | Tom Brady | 235 | 41 | 276 |
| 2 | Drew Brees | 221 | 2 | 223 |
| 3 | Aaron Rodgers | 183 | 3 | 186 |
| 4 | Peyton Manning | 75 | 102 | 177 |
| 5 | Phillip Rivers | 124 | 30 | 154 |
| 6 | Matt Ryan | 111 | 39 | 150 |
| 7 | Matthew Stafford | 149 | 0 | 149 |
| 8 | Eli Manning | 129 | 9 | 138 |
| 9 | Big Ben | 104 | 28 | 132 |
| 10 | Patrick Mahomes | 106 | 10 | 116 |
| 11 | Brett Favre | 106 | 0 | 106 |
| 12 | Donovan McNabb | 85 | 14 | 99 |
| 13 | Russ Wilson | 85 | 13 | 98 |
| 14 | Lamar Jackson | 80 | 14 | 94 |
| 14 | Tony Romo | 74 | 20 | 94 |
| 14 | Josh Allen | 88 | 6 | 94 |
| 17 | Jared Goff | 56 | 30 | 86 |
| 18 | Dak Prescott | 73 | 12 | 85 |
| 19 | Cam Newton | 42 | 41 | 83 |
| 20 | Carson Palmer | 26 | 53 | 79 |
| 21 | Kirk Cousins | 40 | 34 | 74 |
| 22 | M. Hasselbeck | 51 | 20 | 71 |
| 23 | Justin Herbert | 57 | 10 | 67 |
| 24 | Andrew Luck | 15 | 51 | 66 |
| 25 | Kurt Warner | 62 | 0 | 62 |
| 26 | Michael Vick | 57 | 4 | 61 |
| 27 | Kyler Murray | 42 | 18 | 60 |
| 28 | Jalen Hurts | 40 | 19 | 59 |
| 29 | D. Culpepper | 40 | 17 | 57 |
| 30 | Jay Cutler | 39 | 13 | 52 |
| 31 | Mark Bulger | 49 | 0 | 49 |
| 32 | Joe Burrow | 47 | 0 | 47 |
| 33 | Deshaun Watson | 20 | 23 | 43 |
| 34 | Trent Green | 30 | 13 | 43 |
| 35 | M. Schaubb | 36 | 6 | 42 |
| 36 | Joe Flacco | 35 | 6 | 41 |
| 37 | Derek Carr | 22 | 18 | 40 |
| 38 | Jeff Garcia | 26 | 13 | 39 |
| 39 | Jameis Winston | 24 | 13 | 37 |
| 40 | Trevor Lawrence | 23 | 9 | 32 |
| 41 | Jon Kitna | 29 | 2 | 31 |
| 42 | Brad Johnson | 7 | 22 | 29 |
| 43 | Carson Wentz | 12 | 15 | 27 |
| 44 | Marcus Mariota | 10 | 15 | 25 |
| 45 | Baker Mayfield | 16 | 8 | 24 |
| 45 | Tua Tagovailoa | 19 | 5 | 24 |
| 45 | Jordan Love | 23 | 1 | 24 |
| 48 | Drake Maye | 23 | 0 | 23 |
| 49 | Ryan Fitzpatrick | 3 | 19 | 22 |
| 50 | Andy Dalton | 8 | 13 | 21 |
| 50 | Jayden Daniels | 21 | 0 | 21 |
Over the last couple of weeks, I’ve expanded this from 25 to 50, and there has been quite a bit of movement. I haven’t counted TNF yet, but when I update this next, Daniels is gonna knock Dalton off the list entirely. Baker, Tua and Love are in a 3-way tie just a game behind Mariota and one ahead of Drake Maye. We have another 3-way which wont be broken anytime soon; Russ, Lamar and Romo all sit at 94 starts. Meanwhile Stafford still has an outside chance of reaching the Top 5 if he can hold off benching to Bryce Young…
CURRENT MANAGERS
| QUARTERBACK | CT | DA | BK | JJ | MS | MA | MK | JK | RK | JT | KS | SK | TOTAL |
| Tom Brady | 7 | 15 | 45 | 46 | 16 | 15 | 15 | 31 | 45 | 235 | |||
| Drew Brees | 9 | 21 | 19 | 15 | 15 | 25 | 21 | 72 | 24 | 221 | |||
| Aaron Rodgers | 98 | 16 | 16 | 15 | 34 | 1 | 3 | 183 | |||||
| Matthew Stafford | 21 | 3 | 60 | 4 | 13 | 15 | 7 | 15 | 11 | 149 | |||
| Eli Manning | 15 | 10 | 15 | 12 | 59 | 2 | 16 | 129 | |||||
| Phillip Rivers | 15 | 45 | 6 | 44 | 1 | 12 | 1 | 124 | |||||
| Matt Ryan | 17 | 2 | 17 | 53 | 15 | 7 | 111 | ||||||
| Brett Favre | 1 | 22 | 25 | 16 | 15 | 9 | 18 | 106 | |||||
| Patrick Mahomes | 1 | 5 | 16 | 16 | 68 | 106 | |||||||
| Big Ben | 20 | 6 | 1 | 3 | 5 | 26 | 43 | 104 | |||||
| Josh Allen | 78 | 10 | 88 | ||||||||||
| Russ Wilson | 15 | 12 | 1 | 2 | 1 | 16 | 11 | 10 | 2 | 16 | 86 | ||
| Donovan McNabb | 7 | 8 | 51 | 5 | 14 | 85 | |||||||
| Lamar Jackson | 15 | 22 | 12 | 23 | 5 | 77 | |||||||
| Peyton Manning | 8 | 7 | 15 | 30 | 15 | 75 | |||||||
| Tony Romo | 15 | 19 | 31 | 9 | 74 | ||||||||
| Dak Prescott | 10 | 29 | 1 | 3 | 19 | 11 | 73 | ||||||
| Kurt Warner | 20 | 5 | 37 | 62 | |||||||||
| Justin Herbert | 22 | 30 | 3 | 2 | 57 | ||||||||
| Michael Vick | 16 | 4 | 11 | 10 | 11 | 5 | 57 | ||||||
| Jared Goff | 10 | 1 | 1 | 8 | 4 | 24 | 8 | 56 | |||||
| Matt Hasselbeck | 10 | 2 | 9 | 1 | 3 | 26 | 51 | ||||||
| Mark Bulger | 1 | 15 | 15 | 10 | 1 | 7 | 49 | ||||||
| Joe Burrow | 5 | 2 | 15 | 17 | 8 | 47 | |||||||
| Cam Newton | 8 | 16 | 5 | 13 | 42 | ||||||||
| Kyler Murray | 28 | 13 | 1 | 42 | |||||||||
| D. Culpepper | 5 | 31 | 4 | 40 | |||||||||
| Jalen Hurts | 9 | 6 | 9 | 10 | 6 | 40 | |||||||
| Kirk Cousins | 2 | 6 | 5 | 1 | 10 | 9 | 7 | 40 | |||||
| Jay Cutler | 1 | 5 | 1 | 31 | 1 | 39 | |||||||
| Matt Schaubb | 18 | 3 | 15 | 36 | |||||||||
| Joe Flacco | 6 | 1 | 2 | 1 | 5 | 13 | 3 | 4 | 35 | ||||
| Aaron Brooks | 4 | 10 | 14 | 5 | 1 | 34 | |||||||
| Rich Gannon | 15 | 18 | 1 | 34 | |||||||||
| Trent Green | 13 | 1 | 1 | 15 | 30 | ||||||||
| Jon Kitna | 19 | 2 | 8 | 29 | |||||||||
| Steve McNair | 6 | 1 | 21 | 1 | 29 | ||||||||
| Chad Pennington | 10 | 11 | 6 | 1 | 28 | ||||||||
| Kerry Collins | 12 | 1 | 12 | 1 | 1 | 27 | |||||||
| Carson Palmer | 20 | 1 | 1 | 4 | 26 | ||||||||
| Jeff Garcia | 2 | 15 | 1 | 8 | 26 | ||||||||
| Alex Smith | 1 | 1 | 18 | 1 | 4 | 25 | |||||||
| Josh Freeman | 11 | 10 | 4 | 25 | |||||||||
| Jameis Winston | 16 | 1 | 7 | 24 | |||||||||
| Drake Maye | 6 | 1 | 16 | 23 | |||||||||
| Jordan Love | 2 | 5 | 5 | 7 | 4 | 23 | |||||||
| Ryan Tannehill | 1 | 7 | 5 | 6 | 2 | 2 | 23 | ||||||
| Trevor Lawrence | 14 | 7 | 2 | 23 | |||||||||
| Derek Carr | 3 | 8 | 2 | 5 | 4 | 22 | |||||||
| Jayden Daniels | 11 | 6 | 4 | 21 | |||||||||
| Deshaun Watson | 1 | 1 | 15 | 3 | 20 | ||||||||
| Jake Delhomme | 7 | 1 | 2 | 7 | 2 | 19 | |||||||
| Tua Tagovailoa | 8 | 1 | 10 | 19 | |||||||||
| Caleb Williams | 1 | 2 | 1 | 5 | 9 | 18 | |||||||
| Brock Purdy | 4 | 4 | 9 | 17 | |||||||||
| Baker Mayfield | 1 | 2 | 3 | 1 | 2 | 7 | 16 | ||||||
| Brian Griese | 11 | 1 | 3 | 1 | 16 | ||||||||
| Andrew Luck | 1 | 6 | 8 | 15 | |||||||||
| Daniel Jones | 1 | 1 | 2 | 10 | 1 | 15 | |||||||
| Geno Smith | 1 | 2 | 1 | 8 | 1 | 13 | |||||||
| Byron Leftwich | 1 | 3 | 2 | 6 | 12 | ||||||||
| Carson Wentz | 1 | 10 | 1 | 12 | |||||||||
| Jake Plummer | 7 | 5 | 12 | ||||||||||
| Josh Campbell | 1 | 1 | 9 | 1 | 12 | ||||||||
| Justin Fields | 6 | 2 | 2 | 1 | 11 | ||||||||
| Kyle Orton | 1 | 6 | 4 | 11 | |||||||||
| Rex Grossman | 1 | 10 | 11 | ||||||||||
| Blake Bortles | 1 | 3 | 4 | 1 | 1 | 10 | |||||||
| Marcus Mariota | 1 | 4 | 5 | 10 | |||||||||
| Matt Cassel | 10 | 10 | |||||||||||
| Sam Darnold | 3 | 2 | 1 | 1 | 1 | 2 | 10 | ||||||
| Nick Foles | 1 | 8 | 9 | ||||||||||
| Sam Howell | 9 | 9 | |||||||||||
| Andy Dalton | 5 | 1 | 2 | 8 | |||||||||
| Bo Nix | 1 | 1 | 6 | 8 | |||||||||
| Drew Bledsoe | 7 | 1 | 8 | ||||||||||
| Jimmy Garoppolo | 5 | 3 | 8 | ||||||||||
| Joey Harrington | 3 | 4 | 1 | 8 | |||||||||
| Brad Johnson | 1 | 1 | 5 | 7 | |||||||||
| CJ Stroud | 2 | 4 | 1 | 7 | |||||||||
| Colin Kapernick | 4 | 2 | 6 | ||||||||||
| Jacoby Brissett | 3 | 1 | 1 | 1 | 6 | ||||||||
| Bryce Young | 1 | 1 | 3 | 5 | |||||||||
| Gardner Minshew | 2 | 1 | 1 | 1 | 5 | ||||||||
| M. Leinhart | 5 | 5 | |||||||||||
| Teddy Bridgewater | 4 | 1 | 5 | ||||||||||
| TJ Edwards | 5 | 5 | |||||||||||
| Vince Young | 2 | 3 | 5 | ||||||||||
| Case Keenum | 1 | 1 | 2 | 4 | |||||||||
| David Carr | 2 | 2 | 4 | ||||||||||
| David Garrard | 3 | 1 | 4 | ||||||||||
| M. Brunell | 1 | 2 | 1 | 4 | |||||||||
| Charlie Batch | 1 | 2 | 3 | ||||||||||
| Josh McCown | 2 | 1 | 3 | ||||||||||
| Kevin Kolb | 1 | 1 | 1 | 3 | |||||||||
| Michael Penix Jr. | 3 | 3 | |||||||||||
| Patrick Ramsey | 3 | 3 | |||||||||||
| Ryan Fitzpatrick | 1 | 1 | 1 | 3 | |||||||||
| Sam Bradford | 1 | 1 | 1 | 3 | |||||||||
| Shaun Hill | 2 | 1 | 3 | ||||||||||
| Tim Couch | 3 | 3 | |||||||||||
| Tyrod Taylor | 1 | 1 | 1 | 3 | |||||||||
| Anthony Richardson | 1 | 1 | 2 | ||||||||||
| Billy Volek | 2 | 2 | |||||||||||
| Curtis Painter | 1 | 1 | 2 | ||||||||||
| D. Huard | 2 | 2 | |||||||||||
| Derek Anderson | 1 | 1 | 2 | ||||||||||
| Gus Ferrotte | 2 | 2 | |||||||||||
| Jake Locker | 1 | 1 | 2 | ||||||||||
| Jaxon Dart | 2 | 2 | |||||||||||
| JJ McCarthy | 1 | 1 | 2 | ||||||||||
| JP Losman | 2 | 2 | |||||||||||
| Mac Jones | 2 | 2 | |||||||||||
| Mitch Trubinsky | 1 | 1 | 2 | ||||||||||
| RG3 | 1 | 1 | 2 | ||||||||||
| Sage Rosenfels | 1 | 1 | 2 | ||||||||||
| T. Rattay | 2 | 2 | |||||||||||
| Trey Lance | 2 | 2 | |||||||||||
| Vinny Testerverde | 2 | 2 | |||||||||||
| Bryan Hoyer | 1 | 1 | |||||||||||
| Chad Henne | 1 | 1 | |||||||||||
| Charlie Frye | 1 | 1 | |||||||||||
| Christian Ponder | 1 | 1 | |||||||||||
| Clemons | 1 | 1 | |||||||||||
| Colt McCoy | 1 | 1 | |||||||||||
| Cooper Rush | 1 | 1 | |||||||||||
| Dan Orlovsky | 1 | 1 | |||||||||||
| Davis Mills | 1 | 1 | |||||||||||
| Jim Miller | 1 | 1 | |||||||||||
| JT O’Sullivan | 1 | 1 | |||||||||||
| K. Boller | 1 | 1 | |||||||||||
| Kelly Holcomb | 1 | 1 | |||||||||||
| Kyle Allen | 1 | 1 | |||||||||||
| M. Sanchez | 1 | 1 | |||||||||||
| Mason Rudolph | 1 | 1 | |||||||||||
| R. Mallet | 1 | 1 | |||||||||||
| Shane Matthews | 1 | 1 | |||||||||||
| Tavaris Jackson | 1 | 1 | |||||||||||
| Tommy Maddox | 1 | 1 | |||||||||||
| Trent Dilfer | 1 | 1 | |||||||||||
| Trevor Siemian | 1 | 1 | |||||||||||
| Tyler Shough | 1 | 1 | |||||||||||
| Will Levis | 0 | 1 | 1 | ||||||||||
| CT | DA | BK | JJ | MS | MA | MK | JK | RK | JT | KS | SK |
We added a couple new names to the chart recently; Michael Penix Jr. and Tyler Shough each got their first career play in Week 6.
Some random observations…
- Tom Brady is the most started QB for both Jon (45) and Kyle (45), but isn’t Trigger’s most started despite his 46 game mark.
- Of eligible managers, only Kaiser and Tansuche, neve started Tom Brady a single game.
- Similarly, Kronner and Kyle are the only eligible managers without a Drew Brees start in their stats.
- For Stafford, it’s Matt, Jim and Shaun.
- Russell Wilson was similarly passed around like the town bicycle, with only Josh refraining a ride.
Observations….
Brady remains the most started QB in SCL history with 276 starts.

- The greatest disparity that I noticed, from one week to the next belongs to Jones. Jon started Billy Volek two weeks in a row. The first game he was rewarded with 548 points, only to be punished for it the next week when Volek put up -24 points.
- The record for most starts by any QB among current managers goes to Tom Brady (235).
- The most starts by a current QB for an active Manager is Aaron Rodgers for Dave with 98.
- Most surprising (to me) QB to break 40 starts; Marc Bulger (49), with Dave and Kronner each strating him 15 times making up the bulk.
- Guys that somehow started more than 10 games; Kyle Orton, Josh Freeman, Rex Grossman, Brian Griese, Josh Campbell…
And here is what the Champs have looked like…
| Year | Manager | Main QB | Final Game QB |
| 2001 | Kronner | Rich Gannon | Rich Gannon |
| 2002 | Pete | Drew Bledsoe | Chad Pennington |
| 2003 | Jones | Matt Hasselbeck | Chad Pennington |
| 2004 | Timmy | Peyton Manning | Peyton Manning |
| 2005 | Byrd | Carson Palmer | Carson Palmer |
| 2006 | Kronner | Donovan McNabb | Joey Harrington |
| 2007 | Ryan | Drew Brees | Drew Brees |
| 2008 | Chris | Matt Cassel | Matt Cassel |
| 2009 | Ryan | Aaron Rodgers | Aaron Rodgers |
| 2010 | Josh | Matt Schaub | Matt Schaub |
| 2011 | Jones | Tony Romo | Tony Romo |
| 2012 | Kaiser | Michael Vick | Andrew Luck |
| 2013 | Chris | Tony Romo | Tony Romo |
| 2014 | Trigger | Peyton Manning | Peyton Manning |
| 2015 | Dave | Aaron Rodgers | Aaron Rodgers |
| 2016 | Steve | Andrew Luck | Andrew Luck |
| 2017 | John | Tom Brady | Tom Brady |
| 2018 | Jones | Carson Wentz | Nick Foles |
| 2019 | Kaiser | Dak Prescott | Dak Prescott |
| 2020 | Kyle | Tom Brady | Tom Brady |
| 2021 | Jones | Dak Prescott | Dak Prescott |
| 2022 | Matt | Patrick Mahomes | Patrick Mahomes |
| 2023 | Trigger | Lamar Jackson | Lamar Jackson |
| 2024 | Jones | Justin Herbert | Bryce Young |
| 2025 | Jones | Dak Prescott/J. Love | Dak Prescott |

Observations…
- Dak Prescott is now the only QB to ever win 3 championships. Who saw that coming?
- Two years in a row (02 & 03), the champs rolled through the season with another QB, but started Chad Pennington in the final to close it out.
No QB has ever won more than 2 titles, but there are seven who have done it twice.DAK now has 2.- 2018 marked a mirror of the NFL, as Jones started Wentz most of the year, and then started Nick Foles in the championship.
You must be logged in to post a comment.