Updated: 12/20/25
Blue = 2025 playoff teams
| Rank | Pre | Manager | W | L | W% |
| 1 | 1 | Eric Pietrykowski | 3 | 0 | 1.000 |
| 1 | N/A | Shaun Kelly | 1 | 0 | 1.000 |
| 3 | 2 | Kyle Serruys | 9 | 3 | 0.750 |
| 4 | 3 | Ryan Kreger | 12 | 7 | 0.632 |
| 5 | 5 | Chris Tansuche | 19 | 14 | 0.576 |
| 6 | 4 | Trigger | 12 | 9 | 0.571 |
| 7 | 7 | Jon Jones | 22 | 17 | 0.564 |
| 8 | 6 | Stephen Sanchez | 5 | 4 | 0.556 |
| 9 | 8 | Byrd Bennett | 9 | 8 | 0.529 |
| 10 | 9 | Brian Kronner | 16 | 17 | 0.485 |
| 11 | 12 | Mark Kaiser | 11 | 12 | 0.478 |
| 12 | 11 | Matt Alley | 20 | 22 | 0.476 |
| 13 | 10 | Josh Kreger | 7 | 8 | 0.467 |
| 14 | 13 | John Sanchez | 4 | 5 | 0.444 |
| 15 | 14 | Dave Alley | 10 | 14 | 0.417 |
| 16 | 15 | Tim McLeod | 7 | 10 | 0.412 |
| 17 | 16 | Jim Toepel | 4 | 9 | 0.308 |
| 18 | 17 | Jason Kopeck | 1 | 3 | 0.250 |
| 19 | 18 | Matt Mollan | 0 | 1 | 0.000 |
| 19 | 18 | Bryan Pauly | 0 | 1 | 0.000 |
| 19 | 18 | Zach Hicks | 0 | 1 | 0.000 |
TOTAL PLAYOFF SEASONS (Since 2001)
- Jon Jones – 21
- Matt Alley – 18
- Chris Tansuche – 17
- Brian Kronner – 15
- Mark Kaiser – 14
- Dave Alley – 12
- Josh Kreger, Bryd Bennett, Tim McLeod – 10
- Jim Toepel, Trigger, – 9
- Ryan Kreger – 8
- Steve Sanchez – 5
- Kyle Serruys, John Sanchez – 4
- Jason Kopeck – 3
- Shaun Kelly, Eric Pietrykowski, Bryan Pauly, Matt Mollan, Zach Hicks – 1
YEARS IN PLAYOFF
| # | PRE | MANAGER | SEASONS PLAYED | YEARS IN PLAYOFFS | SUCCESS RATE |
| 1 | 2 | Jon Jones | 25 | 21 | 84.00% |
| 2 | 1 | Byrd Bennett | 12 | 10 | 83.33% |
| 3 | 3 | John Sanchez | 5 | 4 | 80.00% |
| 4 | 5 | Matt Alley | 25 | 18 | 72.00% |
| 5 | 4 | Josh Kreger | 14 | 10 | 71.43% |
| 6 | 6 | Chris Tansuche | 25 | 17 | 68.00% |
| 7 | 7 | Stephen Sanchez | 8 | 5 | 62.50% |
| 8 | 9 | Mark Kaiser | 23 | 14 | 60.87% |
| 9 | 8 | Brian Kronner | 25 | 15 | 60.00% |
| 10 | 10 | Jim Toepel | 16 | 9 | 56.25% |
| 11 | 14 | Ryan Kreger | 15 | 8 | 53.33% |
| 12 | 12 | Jason Kopeck | 6 | 3 | 50.00% |
| 13 | 13 | Dave Alley | 26 | 12 | 46.15% |
| 14 | 11 | Kyle Serruys | 9 | 4 | 44.44% |
| 15 | 15 | Tim McLeod | 23 | 10 | 43.48% |
| 16 | 16 | Trigger | 25 | 9 | 36.00% |
| Min. 3 Years Played |

Most First-Round Exits (Since 2001)
While Jones has the most first-round losses, Josh has the highest percentage. In years he’s made the postseason, he’s lost in the opener 70% of the time, falling 7 times in 10 tries.
Jones – 9
Kronner – 8
Kaiser, Josh – 7
Chris, Toepel, Byrd, Timmy – 6
Dave, Matt – 4
Ryan, Trigger – 3
Jason – 2
Steve, John – 1
Kyle, Shaun – 0
PLAYOFF MATCHUP RECORDS
(Includes 3rd Place Trophy Game)
The most frequent matchups in league history are Matt vs. Tan (8 times) and Matt vs. Jones (9 times). The most dominating matchups Tan over Dave, and Trigger over Kronner; both 3-0 now.
| DA | JJ | JK | MK | BK | KS | MA | RK | JT | CT | SK | MS | |
| Dave | N/A | 1-0 | 1-1 | 0-2 | 2-0 | 0-1 | 0-2 | 0-2 | N/A | 0-3 | N/A | N/A |
| Jones | 0-1 | N/A | 0-1 | 1-1 | 4-1 | 1-1 | 6-3 | 1-1 | 1-0 | 1-3 | N/A | 3-1 |
| Josh | 1-1 | 1-0 | N/A | 0-1 | 0-2 | N/A | 1-1 | 1-0 | N/A | N/A | 0-1 | 1-1 |
| Kaiser | 2-0 | 1-1 | 1-0 | N/A | 1-2 | 0-1 | 2-1 | 0-1 | N/A | 1-2 | N/A | 1-1 |
| Kron | 0-2 | 1-4 | 2-0 | 2-1 | N/A | N/A | 2-2 | 1-1 | 2-0 | 0-1 | N/A | 0-3 |
| Kyle | 1-0 | 1-1 | N/A | 1-0 | N/A | N/A | 2-0 | N/A | N/A | 1-0 | N/A | 0-1 |
| Matt | 2-0 | 3-6 | 1-1 | 1-2 | 2-2 | 0-2 | N/A | 1-1 | 1-0 | 4-4 | N/A | 0-2 |
| Ryan | 2-0 | 1-1 | 0-1 | 1-0 | 1-1 | N/A | 1-1 | N/A | 2-1 | 2-2 | N/A | 1-0 |
| Shaun | N/A | N/A | 1-0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tan | 3-0 | 3-1 | N/A | 2-1 | 1-0 | 0-1 | 4-4 | 2-2 | 2-0 | N/A | N/A | 0-1 |
| Toep | N/A | 1-0 | N/A | N/A | 0-2 | N/A | 2-1 | 1-2 | N/A | 0-2 | N/A | 0-1 |
| Trig | N/A | 1-3 | 1-1 | 1-1 | 3-0 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 | N/A | N/A |
BYE WEEKS
Here’s a look at the results since introducing BYES back in 2015. Ten titles have been awarded since then (11th coming soon), and six of those runs began with a BYE. It’s no wonder Jones has so many recent championships, seeing as he gets to skip his weakness – the first round.
| 2015-25 | Playoff % | BYE | TITLE | BYE Title | |
| Jones | 9 | 81.82% | 5 | 3 | 2 |
| Stephen | 6 | 75.00% | 5 | 1 | 1 |
| Matt | 8 | 72.73% | 4 | 1 | 1 |
| Dave | 3 | 27.27% | 3 | 1 | 1 |
| Kaiser | 7 | 63.64% | 2 | 1 | 0 |
| Chris | 6 | 54.55% | 2 | 0 | 0 |
| John | 4 | 80.00% | 1 | 1 | 1 |
| Jason | 3 | 50.00% | 1 | 0 | 0 |
| Josh | 3 | 60.00% | 1 | 0 | 0 |
| Byrd | 1 | 100.00% | 0 | 0 | 0 |
| Kyle | 4 | 44.44% | 0 | 1 | 0 |
| Kronner | 9 | 81.82% | 0 | 0 | 0 |
| Trigger | 5 | 45.45% | 0 | 1 | 0 |
| Timmy | 0 | 0.00% | 0 | 0 | 0 |
| Ryan | 2 | 33.33% | 0 | 0 | 0 |
2025 Bye Teams in Blue
FINAL FOUR APPEARANCES
| MANAGER | 1st | 2nd | 3rd | 4th | TOTAL |
| Matt Alley | 1 | 5 | 2 | 6 | 14 |
| Jon Jones | 5 | 1 | 4 | 1 | 11 |
| Chris Tansuche | 2 | 1 | 5 | 2 | 10 |
| Brian Kronner | 2 | 2 | 2 | 3 | 9 |
| Dave Alley | 2 | 2 | 0 | 4 | 8 |
| Mark Kaiser | 2 | 1 | 2 | 1 | 6 |
| Trigger | 2 | 2 | 0 | 2 | 6 |
| Ryan Kreger | 2 | 2 | 1 | 0 | 5 |
| Tim McLeod | 1 | 2 | 0 | 1 | 4 |
| Byrd Bennett | 1 | 1 | 2 | 0 | 4 |
| Stephen Sanchez | 1 | 2 | 1 | 0 | 4 |
| Kyle Serruys | 1 | 2 | 0 | 1 | 4 |
| John Sanchez | 1 | 0 | 0 | 2 | 3 |
| Josh Kreger | 1 | 0 | 2 | 0 | 3 |
| Jim Toepel | 0 | 0 | 2 | 0 | 2 |
| Jason Kopeck | 0 | 1 | 0 | 0 | 1 |
| Eric Pietrykowski | 1 | 0 | 0 | 0 | 1 |
| Shaun Kelly | 0 | 0 | 0 | 0 | 0 |

You must be logged in to post a comment.