Updated: 1/9/2026
The ultimate goal…
So what follows is the CHAMPIONSHIP POINT SYSTEM. Wherein you get points for finishing in the Top 3. Pretty simple;
Gold – 3 points
Silver – 2 points
Bronze – 1 point


Here is where we all stand in Points;
| Manager | Gold | Silver | Bronze | Trophy Count | Points |
| Jon Jones | 6 | 1 | 4 | 11 | 24 |
| Matt Alley | 1 | 5 | 3 | 9 | 16 |
| Chris Tansuche | 2 | 1 | 5 | 8 | 13 |
| Brian Kronner | 2 | 2 | 2 | 6 | 12 |
| Mark Kaiser | 2 | 2 | 2 | 6 | 12 |
| Ryan Kreger | 2 | 2 | 1 | 5 | 11 |
| Dave Alley | 2 | 2 | 0 | 4 | 10 |
| Trigger | 2 | 2 | 0 | 4 | 10 |
| Stephen Sanchez | 1 | 2 | 1 | 4 | 8 |
| Byrd Bennett | 1 | 1 | 2 | 4 | 7 |
| Tim McLeod | 1 | 2 | 0 | 3 | 7 |
| Kyle Serruys | 1 | 2 | 0 | 3 | 7 |
| Josh Kreger | 1 | 0 | 2 | 3 | 5 |
| Eric Pietrykowski | 1 | 0 | 0 | 1 | 3 |
| John Sanchez | 1 | 0 | 0 | 1 | 3 |
| Jason Kopeck | 0 | 1 | 0 | 1 | 2 |
| Jim Toepel | 0 | 0 | 2 | 2 | 2 |
| Shaun Kelly | 0 | 0 | 1 | 1 | 1 |
and for the sake of variety, here it is ranked by Points Per Year…
| Manager | Gold | Silver | Bronze | Trophy Count | Points | Avg. | Yrs |
| Pietrykowski | 1 | 0 | 0 | 1 | 3 | 3.000 | 1 |
| S. Sanchez | 1 | 2 | 1 | 4 | 8 | 1.000 | 8 |
| Shaun Kelly | 0 | 0 | 1 | 1 | 1 | 1.000 | 1 |
| Jon Jones | 6 | 1 | 4 | 11 | 24 | 0.960 | 25 |
| Kyle Serruys | 1 | 2 | 0 | 3 | 7 | 0.778 | 9 |
| Ryan Kreger | 2 | 2 | 1 | 5 | 11 | 0.733 | 15 |
| Matt Alley | 1 | 5 | 3 | 9 | 16 | 0.640 | 25 |
| John Sanchez | 1 | 0 | 0 | 1 | 3 | 0.600 | 5 |
| Byrd Bennett | 1 | 1 | 2 | 4 | 7 | 0.583 | 12 |
| Mark Kaiser | 2 | 2 | 2 | 6 | 12 | 0.522 | 23 |
| C. Tansuche | 2 | 1 | 5 | 8 | 13 | 0.520 | 25 |
| Brian Kronner | 2 | 2 | 2 | 6 | 12 | 0.480 | 25 |
| Trigger | 2 | 2 | 0 | 4 | 10 | 0.400 | 25 |
| Dave Alley | 2 | 2 | 0 | 4 | 10 | 0.385 | 26 |
| Josh Kreger | 1 | 0 | 2 | 3 | 5 | 0.357 | 14 |
| Jason Kopeck | 0 | 1 | 0 | 1 | 2 | 0.333 | 6 |
| Tim McLeod | 1 | 2 | 0 | 3 | 7 | 0.304 | 23 |
| Jim Toepel | 0 | 0 | 2 | 2 | 2 | 0.125 | 16 |

You must be logged in to post a comment.