Updated: 9/18/2024
This is where everyone ends up on average. Some of us have been really helped here (Kaiser and Toepel) by strong playoff showings as weak seeds, while others have had really nice Regular Seasons that resulted in first-round losses.

The “Total Points” are calculated as one point for where you rank each year.
ie; 2nd place finish = 2 points. A last-place finish = 12 points.
*The 2001 and 2004 seasons are weighted since we had fewer teams than normal, which is why some of us have odd Point Totals.
First let’s look at the numbers for the current teams in the league;
| Rank | Prev. | Manager | Season | Total Points | Average |
| 1 | 2 | Jones | 23 | 107.0 | 4.651 |
| 2 | 3 | Matt | 23 | 120.1 | 5.220 |
| 3 | 6 | Kyle | 7 | 39.0 | 5.571 |
| 4 | 4 | Chris | 23 | 138.9 | 6.040 |
| 5 | 7 | Josh | 12 | 73.0 | 6.083 |
| 6 | 5 | Kronner | 23 | 140.5 | 6.109 |
| 7 | 8 | Kaiser | 22 | 146.5 | 6.659 |
| 8 | 10 | Dave | 24 | 167.3 | 6.971 |
| 9 | 9 | Ryan | 13 | 94.0 | 7.231 |
| 10 | 12 | Trigger | 23 | 179.3 | 7.793 |
| 11 | Toepel | 14 | 112.8 | 8.054 | |
| 12 | Cork | 0 |
With the removal of Tim and Steve, and Toepel’s reinsertion, the ranking here have changed quite a bit.
And the ALL-TIME list looks like this…
Here see see Trigger making some moves, jumping up 3 spots, jumping Jason, Toepel and Hicks. Kyle also jumped 3 spots this year, displacing Matt Mollan, Chris and Kronner. Josh also, again, passed up Kronner.
| Rank | Prev | Manager | Yrs | Points | Average |
| 1 | 1 | Pietrykowski | 1 | 1.00 | 1.00 |
| 2 | 2 | S. Sanchez | 8 | 37.00 | 4.63 |
| 3 | 3 | Jon Jones | 23 | 106.98 | 4.65 |
| 4 | 4 | J. Sanchez | 5 | 24.00 | 4.80 |
| 5 | 5 | Scott Mollan | 1 | 5.00 | 5.00 |
| 6 | 6 | Matt Alley | 23 | 120.07 | 5.22 |
| 7 | 10 | Kyle Serruys | 7 | 39.00 | 5.57 |
| 8 | 7 | Matt Mollan | 1 | 6.00 | 6.00 |
| 9 | 8 | C. Tansuche | 23 | 138.91 | 6.04 |
| 10 | 11 | Josh Kreger | 12 | 73.00 | 6.08 |
| 11 | 9 | B. Kronner | 23 | 140.50 | 6.11 |
| 12 | 12 | Mark Kaiser | 22 | 146.50 | 6.66 |
| 13 | 13 | Byrd Bennett | 12 | 80.00 | 6.67 |
| 14 | 15 | Dave Alley | 24 | 167.30 | 6.97 |
| 15 | 14 | Ryan Kreger | 13 | 94.00 | 7.23 |
| 16 | 16 | Tim McLeod | 23 | 168.96 | 7.35 |
| 17 | 17 | Bryan Pauly | 2 | 15.00 | 7.50 |
| 18 | 21 | Trigger | 23 | 179.25 | 7.79 |
| 19 | 18 | J. Kopeck | 6 | 47.00 | 7.83 |
| 20 | 19 | Zach Hicks | 2 | 16.00 | 8.00 |
| 21 | 20 | Jim Toepel | 14 | 112.75 | 8.05 |
| 22 | 22 | Chris Fryer | 1 | 12.00 | 12.00 |
| 22 | 22 | F. Robbins | 1 | 12.00 | 12.00 |
You must be logged in to post a comment.