So shines a good dead in a weary world. Were your trying to help your opponent? If your name in Matt, there is a good chance you were. Below we’ll look at how the first 14 weeks shook out in terms of lineup decisions.
In a first for the league, we have a tie at the top…
| # | Pre | Coach | Loss | 50+ | 100+ | 200+ | 300+ | Total | Points |
| 1 | 1 | Ryan | 0 | 4 | 8 | 0 | 0 | 12 | 20 |
| 1 | 2 | Kaiser | 0 | 7 | 5 | 1 | 0 | 13 | 20 |
| 3 | 4 | Chris | 0 | 7 | 9 | 1 | 0 | 17 | 28 |
| 4 | 3 | Josh | 0 | 10 | 9 | 0 | 1 | 20 | 32 |
| 5 | 5 | Jones | 1 | 7 | 5 | 1 | 0 | 13 | 33 |
| 6 | 7 | Trig | 1 | 8 | 5 | 1 | 0 | 14 | 34 |
| 6 | 6 | Dave | 0 | 8 | 13 | 1 | 0 | 22 | 37 |
| 8 | 8 | Kron | 1 | 6 | 9 | 3 | 0 | 18 | 46 |
| 9 | 9 | Shaun | 2 | 8 | 5 | 1 | 0 | 14 | 47 |
| 10 | 11 | Jim | 2 | 9 | 7 | 1 | 0 | 17 | 52 |
| 11 | 10 | Kyle | 3 | 6 | 6 | 3 | 0 | 15 | 66 |
| 12 | 12 | Matt | 6 | 11 | 4 | 1 | 0 | 16 | 100 |
Oftentimes, we see teams with short benches or shitty rosters at the top here, but this year, Mark and Ryan actually just did a good job. Matt on the other hand, well just edged out Cork for the 2nd worst coaching job since 2019…
| Coach | Year | Points | Games | PPG |
| Jones | 2023 | 103 | 14 | 7.36 |
| Matt | 2025 | 100 | 14 | 7.14 |
| Cork | 2024 | 99 | 14 | 7.07 |
| Jones | 2022 | 81 | 14 | 5.79 |
| Ryan | 2021 | 56 | 14 | 4.00 |
| Dave | 2019 | 51 | 13 | 3.92 |
| Tim | 2020 | 49 | 13 | 3.77 |
Eventually I might dig back further than ’19, but for now, this is where we’re at.
Below we see the weekly error breakdown, which shows that it took about six weeks for Shaun to really figure things out, but then he seems to button it down.
| BK | KS | MS | JK | JT | RK | JJ | CT | DA | SK | MK | MA | TOTAL | |
| W1 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 18 |
| W2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 18 |
| W3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 19 |
| W4 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 18 |
| W5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 12 |
| W6 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 14 |
| W7 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 14 |
| W8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| W9 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| W10 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
| W11 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 13 |
| W12 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| W13 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 12 |
| W14 | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 17 |
| Total | 18 | 14 | 14 | 20 | 16 | 12 | 13 | 17 | 22 | 14 | 13 | 14 | 187 |
| Avg | 1.29 | 1.00 | 1.00 | 1.43 | 1.14 | 0.86 | 0.93 | 1.21 | 1.57 | 1.00 | 0.93 | 1.00 | 13.36 |
In terms of straight up Coaching Losses, it could have been worse, we did slightly better than the last two seasons, but Matt’s six CL’s might be a record…
| League Coaching Losses | |||
| Year | Losses | Weeks | % |
| 2024 | 18 | 14 | 21.43% |
| 2023 | 17 | 14 | 20.24% |
| 2025 | 16 | 14 | 19.05% |
| 2022 | 15 | 14 | 17.86% |
| 2021 | 12 | 14 | 14.29% |
| 2019 | 10 | 13 | 12.82% |
| 2020 | 4 | 13 | 5.13% |
…Alright, I went back and took a look. Since 2019, here is every instance of a Coach with at least 3 CL’s in a single season.
| Individual Coaching Losses | ||
| Coach | Year | Losses |
| Matt | 2025 | 6 |
| Jones | 2023 | 4 |
| Cork | 2024 | 4 |
| Jones | 2024 | 4 |
| Jones | 2022 | 3 |
| Steve | 2023 | 3 |
Six is in deed a record.
