Following Week 11, Kyle has stolen the top spot from his BFF Mark.
| YAHOO RANK | W1 | W3 | W5 | W7 | W9 | W11 | TOTAL MOVE. |
| Kyle | 644 | 616 | 599 | 619 | 669 | 740 | 96 |
| Kaiser | 605 | 645 | 674 | 681 | 658 | 695 | 90 |
| Josh | 707 | 734 | 719 | 725 | 732 | 754 | 47 |
| Kronner | 875 | 872 | 856 | 859 | 871 | 896 | 21 |
| Ryan | 589 | 579 | 580 | 582 | 589 | 599 | 10 |
| Dave | 558 | 563 | 566 | 551 | 562 | 565 | 7 |
| Jones | 912 | 909 | 920 | 916 | 911 | 910 | -2 |
| Shaun | 779 | 754 | 762 | 783 | 786 | 776 | -3 |
| Tansuche | 804 | 804 | 783 | 774 | 790 | 794 | -10 |
| Trigger | 688 | 722 | 731 | 707 | 715 | 676 | -12 |
| Toepel | 660 | 652 | 630 | 598 | 594 | 589 | -71 |
| Matt | 790 | 764 | 726 | 754 | 736 | 717 | -73 |
You might notice that back in W5, Kyle actually dipped back into Bronze, and in just six weeks, he has managed not just to get back to Silver, but he’s deep in the guts of Gold.
Kaiser, Kronner, Ryan, Chris and Jim are all on Upgrade Watch, as each of them has a chance to jump up a level with a W.
Below we see Mark’s reaction upon learning Kyle had passed him up…