Yahoo vs. You: Comparing Projected Scores to Actual – 2025

Much like last year, Yahoo generally underestimates us all, with 75% of the league outscoring their projections through ten games.

Here’s what it looks like heading into week 11…

RANK TEAM W1 W4 W7 W10 TOTAL
1 Ryan -145 139 115 352 2094
2 Kron -134 611 161 -281 1817
3 Kyle 80 -127 688 171 1592
4 Jones 12 576 -217 278 1537
5 Kelly -192 -125 369 84 1299
6 Josh -569 80 439 43 1226
7 Chris -9 500 135 128 1126
8 Matt -314 252 755 210 582
9 Kaiser -600 -14 327 290 351
10 Dave -414 45 334 -48 -8
11 Trig 222 -60 -105 -529 -327
12 Jim 316 -46 -137 231 -347

After W3, Ryan was a -564, and for weeks 4-10 he’s an impressive +2658. He was +830 in W8, which is the best week of any team so far.

The worst week anyone has had thus far belongs to Kaiser who was an impressive -600 back in W1…

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.