Now that we are into Week 10, there is a pretty good snapshot of what’s happening with the league. Considering how close the standings are – no team with 7 wins, only one with 7 losses – the point differential is actually a wider range than I anticipated.
Last year, the Skippers finished first, with an average win of over 200 points, and a +3391 score at the end of the regular season. The flip side of that coin saw The Tim Bradys (aka LaPorta Potty) in twelfth place at -3354. As we can see below, the winds of fortune have turned for Kyle…
| RANK | TEAM | DIF. | PA-PG | PPG |
| 1 | Sam LaPorta Potty | 1257 | 1998.6 | 2138.2 |
| 2 | New Guy | 1130 | 1860.1 | 1985.7 |
| 3 | Sc4 Skippers | 982 | 1902.2 | 2011.3 |
| 4 | Flying Dutchmen | 826 | 1859.3 | 1951.1 |
| 5 | Protect Josh Allen | 803 | 1838.4 | 1927.7 |
| 6 | QAnon | -86 | 1934.2 | 1924.7 |
| 7 | Wash. Sentinels | -250 | 1943.2 | 1915.4 |
| 8 | Stewards of Gondor | -369 | 2070.9 | 2029.9 |
| 9 | Second Deck | -522 | 1999.6 | 1941.6 |
| 10 | Burrito Warrior | -776 | 2103.9 | 2017.7 |
| 11 | The Flimpsons | -882 | 1867.9 | 1769.9 |
| 12 | Nacho Team | -2113 | 1988.4 | 1753.7 |
This year it’s Dave who seems to be taking the differential-pipe…
Kronner: Hey Dave, you ok?
Dave: Nah man….
