Yahoo Rankings ’25 – W9

Following Week 9, Kaiser still sits atop the chart, but Jim’s recent troubles have dropped him in the basement.

YAHOO W1 W3 W5 W7 W9 TOTAL
Kaiser 605 645 674 681 658 53
Trigger 688 722 731 707 715 27
Josh 707 734 719 725 732 25
Kyle 644 616 599 619 669 25
Shaun 779 754 762 783 786 7
Dave 558 563 566 551 562 4
Ryan 589 579 580 582 589 0
Jones 912 909 920 916 911 -1
Kronner 875 872 856 859 871 -4
Tansuche 804 804 783 774 790 -14
Matt 790 764 726 754 736 -54
Toepel 660 652 630 598 594 -66

A two-game slide by Mark likely cost him his admittance in the Gold Club, and while he still has the most positive gains on the year, he has lost 23 points since W7. Meanwhile, the last two weeks saw Ryan with back-to-back Kings, and he’s close to escaping the bronze-themes Hell that is Dave’s company.

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.