It’s everyone’s favorite time of week, the fuckup update! Here’s a look at how we did with coaching decisions through nine weeks.
A refresher on scoring – benching a player that outscores your starter by 50-99 points, gets you a point here, 100-199 gets you 2 points and so on. We also have the real game changer – if you make a coaching misstep, where this one single move would have resulted in a Win rather that the L you swallowed, that’s a penalty of 13 points! The guy with the fewest points at the end of the season is Coach of the Year! Because you can only work with what the GM gives you…
| Rank | Prev | Coach | Loss | 50-99 | 100-199 | 200-299 | 300+ | Total | Points |
| 1 | 1 | Ryan | 0 | 3 | 5 | 0 | 0 | 8 | 13 |
| 1 | 2 | Jones | 0 | 5 | 4 | 0 | 0 | 9 | 13 |
| 3 | 5 | Chris | 0 | 4 | 6 | 0 | 0 | 10 | 16 |
| 4 | 3 | Kaiser | 0 | 4 | 5 | 1 | 0 | 10 | 17 |
| 5 | 5 | Josh | 0 | 7 | 5 | 0 | 1 | 13 | 21 |
| 6 | 7 | Trigger | 1 | 2 | 4 | 1 | 0 | 7 | 26 |
| 7 | 8 | Dave | 0 | 6 | 10 | 0 | 0 | 16 | 26 |
| 8 | 3 | Jim | 1 | 6 | 6 | 0 | 0 | 12 | 31 |
| 9 | 9 | Kronner | 1 | 3 | 8 | 2 | 0 | 13 | 38 |
| 10 | 10 | Shaun | 2 | 6 | 5 | 1 | 0 | 12 | 45 |
| 11 | 11 | Kyle | 2 | 5 | 4 | 2 | 0 | 11 | 45 |
| 12 | 12 | Matt | 4 | 5 | 3 | 1 | 0 | 9 | 66 |
Matt has slowed the bleeding over the last couple weeks, with only 1 misstep, but he’s still got a ways to go to avoid that bottom spot. On the flip side, Ryan’s two-week domination has helped him to hold onto the top spot.
| Coaching Losses | |||
| Year | Losses | Weeks | % |
| 2019 | 10 | 13 | 12.82% |
| 2020 | 4 | 13 | 5.13% |
| 2021 | 12 | 14 | 14.29% |
| 2022 | 15 | 14 | 17.86% |
| 2023 | 17 | 14 | 20.24% |
| 2024 | 18 | 14 | 21.43% |
| 2025 | 11 | 9 | 20.37% |
And here’s where Matt ranks on the current All Time list, which only goes back to 2019…
| Coach | Year | Points | Games | PPG |
| Tim | 2020 | 49 | 13 | 3.77 |
| Dave | 2019 | 51 | 13 | 3.92 |
| Ryan | 2021 | 56 | 14 | 4.00 |
| Jones | 2022 | 81 | 14 | 5.79 |
| Cork | 2024 | 99 | 14 | 7.07 |
| Matt | 2025 | 66 | 9 | 7.33 |
| Jones | 2023 | 103 | 14 | 7.36 |