Following Week 6, and Matt finally getting a W on the board, figured it was time to update that Yahoo Ranking Chart.
| Rank | W1 | W3 | W5 | W6 | Change |
| Kaiser | 605 | 645 | 674 | 697 | 92 |
| Toepel | 660 | 652 | 674 | 697 | 37 |
| Trigger | 688 | 722 | 731 | 717 | 29 |
| Josh | 707 | 734 | 719 | 733 | 26 |
| Shaun | 779 | 754 | 762 | 787 | 8 |
| Dave | 558 | 563 | 566 | 559 | 1 |
| Jones | 912 | 909 | 920 | 913 | 1 |
| Ryan | 589 | 579 | 580 | 576 | -13 |
| Kronner | 875 | 872 | 856 | 856 | -19 |
| Kyle | 644 | 616 | 599 | 611 | -33 |
| Tansuche | 804 | 804 | 783 | 769 | -35 |
| Matt | 790 | 764 | 726 | 739 | -51 |
Kaiser is running away with this one, steadily rising each week, and with another win is likely to join the Gold club by Tuesday. Matt’s 1-6 has done him no favors, but he is still firmly in Gold territory as of week six’s finish.
Also, Congrats to Trigger for climbing up to Gold and holding it for a few weeks here. It only took 25 year, but you dragged yourself out of the Bronze/Silver pits finally.