Haven’t posted an update here since Week 10, and we’ve seen some shakeups since there…
The Coaching Loss rate is the highest we’ve had since I started tracking it, with Josh, Jim and Chris all getting in on the fun over the last couple weeks. We’re saw a lot of close games this year, with Cork seemingly always on the wrong side of them.
| Coaching Losses | |||
| Year | Losses | Weeks | % |
| 2019 | 10 | 13 | 12.82% |
| 2020 | 4 | 13 | 5.13% |
| 2021 | 12 | 14 | 14.29% |
| 2022 | 15 | 14 | 17.86% |
| 2023 | 17 | 14 | 20.24% |
| 2024 | 18 | 14 | 21.43% |
That a lot of deserved frustration here, and perhaps one dead Kreger kid…
How about the main chart? Did Trigger run away with this or what…
| # | Prev | Coach | CL | 50-99 | 100-199 | 200-299 | 300+ | Total | Pts |
| 1 | 1 | Trig | 6 | 3 | 9 | 12 | |||
| 2 | 2 | Chris | 1 | 6 | 5 | 1 | 12 | 32 | |
| 3 | 3 | Matt | 1 | 9 | 10 | 19 | 42 | ||
| 3 | 6 | Mark | 1 | 5 | 7 | 2 | 1 | 15 | 42 |
| 3 | 7 | Kyle | 1 | 5 | 9 | 2 | 16 | 42 | |
| 6 | 3 | Ryan | 1 | 6 | 9 | 1 | 1 | 17 | 44 |
| 6 | 8 | Jones | 1 | 7 | 7 | 2 | 1 | 17 | 44 |
| 8 | 9 | Kron | 1 | 7 | 13 | 2 | 22 | 52 | |
| 9 | 3 | Jim | 2 | 9 | 8 | 1 | 18 | 54 | |
| 10 | 10 | Dave | 2 | 9 | 8 | 1 | 18 | 55 | |
| 11 | 11 | Josh | 4 | 3 | 8 | 1 | 1 | 13 | 78 |
| 12 | 12 | Cork | 4 | 9 | 13 | 4 | 26 | 99 |
Trigger continued to flex his bench prowess, as he is the lone team not to experience an official Coaching Loss, finishing a full 20 points ahead of Chris. Opposite side of the chart sees both Josh and Cork with 4 Coaching Losses. Woof.
Here are the numbers for most errors per season;
| Rank | Coach | Year | Points | Games | PPG |
| 1 | Tim | 2020 | 49 | 13 | 3.77 |
| 2 | Dave | 2019 | 51 | 13 | 3.92 |
| 3 | Ryan | 2021 | 56 | 14 | 4.00 |
| 4 | Jones | 2022 | 81 | 14 | 5.79 |
| 5 | Cork | 2024 | 99 | 14 | 7.07 |
| 6 | Jones | 2023 | 103 | 14 | 7.36 |
A next close to the season by the Air Bud crew just pulled Cork out of last place here, just avoiding topping Jones’ 2023 score.
And I don’t usually include this one, but in case anyone was curious, these are the total number of errors per week, broken down. Week Ten’s 14 errors was relatively speaking, pretty clean.
| BK | KS | MS | JK | JT | RK | JJ | CT | DA | CB | MK | MA | TOTAL | |
| W1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 17 |
| W2 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 20 |
| W3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 18 |
| W4 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 20 |
| W5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 12 |
| W6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 11 |
| W7 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 12 |
| W8 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 17 |
| W9 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 15 |
| W10 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 14 |
| W11 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 16 |
| W12 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 11 |
| W13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 10 |
| W14 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| Total | 22 | 16 | 9 | 12 | 18 | 17 | 17 | 12 | 18 | 26 | 16 | 18 | 201 |
| Avg. | 1.57 | 1.14 | 0.64 | 0.85 | 1.28 | 1.21 | 1.21 | 0.85 | 1.28 | 1.85 | 1.14 | 1.28 | 14.35 |
