Here’s what Yahoo is saying about your worth as a man…
| YAHOO RANKS | Rank | Prev | W1 | W5 | W10 | TOTAL |
| Jim | 1 | 1 | 599 | 616 | 683 | 88 |
| Tansuche | 2 | 2 | 719 | 746 | 775 | 73 |
| Jones | 3 | 3 | 854 | 870 | 867 | 21 |
| Kronner | 4 | 4 | 881 | 904 | 903 | 6 |
| Ryan | 5 | 5 | 561 | 572 | 568 | 3 |
| Kaiser | 6 | 12 | 701 | 655 | 679 | -4 |
| Matt | 7 | 10 | 828 | 781 | 813 | -5 |
| Kyle | 8 | 10 | 585 | 587 | 571 | -11 |
| Dave | 9 | 6 | 561 | 556 | 563 | -12 |
| Cork | 10 | 9 | 590 | 590 | 582 | -13 |
| Josh | 11 | 8 | 763 | 777 | 739 | -19 |
| Trigger | 12 | 6 | 670 | 681 | 661 | -28 |
Now that Trigger has crawled back to his abusive ex, we’ll see if the Niner’s RB can help his pull this rating out of freefall.