The Coaching Loss rate is the highest we’ve ever had to this point. We’re still seeing a lot of close games, which might explain four teams at 5-5. Cork seems always to be on the wrong side of these as he delivered his fourth of the year. Imagine how insufferable he would be if he were 7-3 rather than 3-7…
Kronner, who left a lot of points on the bench in Week 10, just avoided an official CL when Stafford shit the bed on MNF and ballooned Kaiser’s margin of victory too high.
| Coaching Losses | |||
| Year | Losses | Weeks | % |
| 2019 | 10 | 13 | 12.82% |
| 2020 | 4 | 13 | 5.13% |
| 2021 | 12 | 14 | 14.29% |
| 2022 | 15 | 14 | 17.86% |
| 2023 | 17 | 14 | 20.24% |
| 2024 | 13 | 10 | 21.67% |
Let’s see the big chart Johnny!
| # | Pre | Coach | CL | 50-99 | 100-199 | 200-299 | 300+ | Ers | Pts |
| 1 | 1 | Trigger | 4 | 3 | 7 | 10 | |||
| 2 | 2 | Chris | 6 | 4 | 1 | 11 | 17 | ||
| 3 | 3 | Kaiser | 5 | 5 | 2 | 12 | 21 | ||
| 4 | 7 | Jim | 1 | 6 | 5 | 1 | 12 | 32 | |
| 5 | 5 | Ryan | 1 | 2 | 7 | 1 | 10 | 33 | |
| 5 | 6 | Matt | 1 | 6 | 7 | 13 | 33 | ||
| 7 | 9 | Kyle | 1 | 5 | 9 | 1 | 15 | 39 | |
| 8 | 10 | Jones | 1 | 6 | 6 | 2 | 1 | 15 | 41 |
| 9 | 8 | Kronner | 1 | 5 | 10 | 2 | 17 | 44 | |
| 10 | 4 | Josh | 2 | 3 | 7 | 1 | 11 | 46 | |
| 11 | 11 | Dave | 2 | 7 | 6 | 1 | 14 | 49 | |
| 12 | 12 | Cork | 4 | 6 | 11 | 3 | 20 | 89 |
Against all odds, Kronner has now started the wrong QB in 9/10 games, which seems statistically hard to do. Trigger continues to flex his “bench prowess,” while Cork is actually speeding up his pace for a record-setting year…
Here are the numbers for most errors per season;
| Coach | Year | Points | Games | PPG |
| Dave | 2019 | 51 | 13 | 3.92 |
| Tim | 2020 | 49 | 13 | 3.77 |
| Ryan | 2021 | 56 | 14 | 4.00 |
| Jones | 2022 | 81 | 14 | 5.79 |
| Jones | 2023 | 103 | 14 | 7.36 |
| Cork | 2024 | 89 | 10 | 8.90 |
Jones was probably counting on that three-peat, but catching Cork will take a Herculean effort.
And I don’t usually include this one, but in case anyone was curious, these are the total number of errors per week, broken down. Week Ten’s 14 errors was relatively speaking, pretty clean.
| BK | KS | MS | JK | JT | RK | JJ | CT | DA | CB | MK | MA | TOT | |
| Week 1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 17 |
| Week 2 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 20 |
| Week 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 18 |
| Week 4 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 20 |
| Week 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 12 |
| Week 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 11 |
| Week 7 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 12 |
| Week 8 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 17 |
| Week 9 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 15 |
| Week 10 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 14 |
| Week 11 | 0 | ||||||||||||
| Week 12 | 0 | ||||||||||||
| Week 13 | 0 | ||||||||||||
| Week 14 | 0 | ||||||||||||
| TOTALS | 17 | 15 | 7 | 10 | 12 | 10 | 15 | 11 | 14 | 20 | 13 | 12 | 156 |
| Average | 1.7 | 1.5 | 0.7 | 1 | 1.2 | 1 | 1.5 | 1.1 | 1.4 | 2 | 1.3 | 1.2 | 11.14 |
