Let’s check in again before W7 really gets rolling. No new “coaching losses” last week, so our percentage dipped down a bit to 22%.
| Coaching Losses | |||
| Year | Losses | Weeks | % |
| 2019 | 10 | 13 | 12.82% |
| 2020 | 4 | 13 | 5.13% |
| 2021 | 12 | 14 | 14.29% |
| 2022 | 15 | 14 | 17.86% |
| 2023 | 17 | 14 | 20.24% |
| 2024 | 8 | 6 | 22.22% |
Here we see Trigger’s complete and utter lack of bench depth pay off again!
| Rank | Prev | Coach | Loss | 50-99 | 100-199 | 200-299 | 300+ | Total | Points |
| 1 | 1 | Trig | 2 | 1 | 3 | 4 | |||
| 2 | 4 | Chris | 6 | 3 | 9 | 12 | |||
| 3 | 4 | Josh | 3 | 5 | 8 | 13 | |||
| 4 | 2 | Kaiser | 3 | 4 | 2 | 9 | 17 | ||
| 4 | 3 | Kyle | 4 | 5 | 1 | 10 | 17 | ||
| 6 | 6 | Jones | 3 | 4 | 1 | 1 | 9 | 18 | |
| 7 | 7 | Ryan | 1 | 2 | 2 | 1 | 5 | 23 | |
| 8 | 8 | Matt | 1 | 5 | 4 | 9 | 26 | ||
| 9 | 9 | Jim | 1 | 4 | 5 | 9 | 27 | ||
| 10 | 10 | Kron | 1 | 3 | 6 | 1 | 10 | 31 | |
| 11 | 12 | Dave | 2 | 3 | 5 | 1 | 9 | 43 | |
| 12 | 11 | Cork | 2 | 2 | 6 | 2 | 10 | 46 |
Cork, despite a bullshit win last week, still dropped to 12th here by leaving a bunch of points on the bench.