Week 3 is over and Yahoo has updated our worth…
| YAHOO RANKINGS | Start | W1 | W2 | W3 | TOTAL MOVEMENT |
| Jim | 595 | 599 | 619 | 641 | 46 |
| Josh | 758 | 763 | 770 | 787 | 29 |
| Kaiser | 683 | 701 | 717 | 701 | 18 |
| Tansuche | 702 | 719 | 706 | 720 | 18 |
| Ryan | 565 | 561 | 566 | 572 | 7 |
| Jones | 846 | 854 | 866 | 850 | 4 |
| Kyle | 582 | 585 | 573 | 586 | 4 |
| Trigger | 689 | 670 | 692 | 676 | -13 |
| Dave | 575 | 561 | 570 | 562 | -13 |
| Cork | 595 | 590 | 586 | 582 | -13 |
| Matt | 818 | 828 | 816 | 803 | -15 |
| Kronner | 897 | 881 | 886 | 869 | -28 |
Only Jim and Mark have been able to climb up a rung thus far, Jim and his 3-0 record having earned 46 points already. On the flip side; Tigger, Dave and Cork all sit at a -13, while Kronner has a real solid -28 to start the year.
Jones, how are you feeling about your team’s performance this week?