Here’s our first look at the Yahoo Rankings for this year! Que the bitching by Jones.
First off; the league rating, which was Gold, dropped to Silver when Sanchez dropped out. And you would think getting Timbo’s league worst score gone as well would even that out, but both Cork and Jim had to make new Yahoo profiles, so they both started off as Bronze.
I think Cork and Jim each started (I haven’t been able to clarify this yet) at 594 points.
| YAHOO RANKINGS | Start | W1 | W2 | W3 | TOTAL MOVEMENT |
| Kaiser | 683 | 701 | 717 | 34 | |
| Jim | 595 | 599 | 619 | 24 | |
| Jones | 846 | 854 | 866 | 20 | |
| Josh | 758 | 763 | 770 | 12 | |
| Tansuche | 702 | 719 | 706 | 4 | |
| Trigger | 689 | 670 | 692 | 3 | |
| Ryan | 565 | 561 | 566 | 1 | |
| Matt | 818 | 828 | 816 | -2 | |
| Dave | 575 | 561 | 570 | -5 | |
| Kyle | 582 | 585 | 573 | -9 | |
| Cork | 595 | 590 | 586 | -9 | |
| Kronner | 897 | 881 | 886 | -11 |
Kaiser, Jimbo and Jones have seen the biggest boost through two week, while Kronner is the only team to lose more than 10 points so far.
Remember the time that this Street Sharks commercial dork had his bodyguard kick Chris out of a bathroom? JAWSOME!