Kings and Dumps!! Looking Back at a Weighted Ranking

I have compiled the highest and lowest scores for each season back to 2001, but ranking just how impressive, or embarrassing each of those are requires some sort of comparison on a leveled playing field.

I am open to revised Excel Formulas if someone has a better way to weigh past performances from previous scoring systems, but for now, this is what I got. Each season has been given a Weighed Score based on average score per player per game, using 2023 as a baseline. 2023 however isn’t the only year to get a weighted score of 1 – 2016, 2019 and 2022 all have a baseline of 1 as well. The other years range anywhere from 0.88 (2012) to 2.16 (2001). 

The reason I used a per player average is there have more changes over the years that just scoring. This league has gone from 8 teams to 12 to 10 and back to 12. The roster size has varied from 13 in 2001-02, to 14 in 2003-06, and 15 from 2007-now. Anyhow, that should be enough preamble, let’s take a look at the numbers.

KING OF THE KINGS!

YEAR MANAGER SCORE WEIGHT
1 2003 Byrd 2595 3477.3
2 2013 Matt 3464 3204.2
3 2005 Byrd 2639 3140.4
4 2011 Jones 3440 3130.4
5 2002 Dave 2542 3101.2
6 2004 Timmo 2349 3100.7
7 2014 Kaiser 3157 3046.5
8 2020 Chris 3003 2973.0
9 2010 Kronner 3179 2956.5
10 2007 Toepel 2502 2952.4
11 2023 Dave 2919 2919.0
12 2017 Steve 2710 2872.6
13 2008 Jones 2395 2862.0
14 2022 Jones 2844 2844.0
15 2019 Kaiser 2842 2842.0
16 2015 Jason 2792 2778.0
17 2009 Josh 2314 2776.8
18 2012 Josh 3135 2758.8
19 2018 Kronner 2814 2729.6
20 2006 Jones 2501 2701.1
21 2001 Jones 1224 2643.8
22 2016 Matt 2628 2628.0
23 2021 Kaiser 2818 2578.5

I can’t express how much I hate seeing Byrd show up twice in the Top 3 given how his tenure in this league ended. Also my only two entries were in years with inflated scoring. Jon has the most entires on here with 5, followed by Kaiser with 3.

Here’s what it looks like if we use just the current managers…

YEAR MANAGER SCORE WEIGHT
1 2013 Matt 3464 3204.2
2 2011 Jones 3440 3130.4
3 2002 Dave 2542 3101.2
4 2004 Timmo 2349 3100.7
5 2014 Kaiser 3157 3046.5
6 2020 Chris 3003 2973.0
7 2010 Kronner 3179 2956.5
8 2023 Dave 2919 2919.0
9 2017 Steve 2710 2872.6
10 2008 Jones 2395 2862.0
11 2022 Jones 2844 2844.0
12 2019 Kaiser 2842 2842.0
13 2009 Josh 2314 2776.8
14 2012 Josh 3135 2758.8
15 2018 Kronner 2814 2729.6
16 2006 Jones 2501 2701.1
17 2001 Jones 1224 2643.8
18 2016 Matt 2628 2628.0
19 2021 Kaiser 2818 2578.5

So by eliminating Byrd, Jason and Toepel from the equation, Matt Alley now holds down the top spot, which came in 2013, the most lopsided of the scoring seasons, resulting in a 7.5% penalty. Truly a dominating performance.

I’m stronger, I’m smarter, I’m better! I AM BETTER!

DUMP OF DUMPS!

Now that we got that King of Year shit out of the way, let’s get to the real impressive stuff – total ineptitude. This time we’ll start with the Current Roster of Mangers and then move on the all-time list, you know, to build suspense…

YEAR MANAGER SCORE WEIGHT
1 2001 Trigger 342 738.7
2 2006 Dave 896 967.7
3 2022 Dave 996 996.0
4 2018 Kaiser 1038 1,006.9
5 2009 Chris 844 1,012.8
6 2011 Dave 1121 1,020.1
7 2014 Ryan 1153 1,112.6
8 2007 Josh 975 1,150.5
9 2021 Dave 1269 1,161.1
10 2015 Ryan 1170 1,164.2
11 2010 Kaiser 1258 1,169.9
12 2023 Kaiser 1223 1,223.0
13 2019 Timmo 1225 1,225.0
14 2020 Kaiser 1283 1,270.2
15 2017 Dave 1206 1,278.4
16 2008 Dave 1110 1,326.5
17 2013 Chris 1470 1,359.8

So while our rival Dump Lords, Dave and Mark, make valiant efforts here, it’s actually the reigning champ, Mr. Trigger himself, who holds the mark for worst output of any current member of the league. A colossally pathetic 342 points, which is horrible even by 2001 standards, weighted out comes to about 738 points in modern scoring.

 

But is that enough for true greatness?

No.

YEAR MANAGER SCORE WEIGHT
1 2002 Freddy 542 661.2
2 2003 Burns 526 704.8
3 2001 Trigger 342 738.7
4 2005 Pauly 682 811.6
5 2012 Toepel 1094 962.7
6 2006 Dave 896 967.7
7 2022 Dave 996 996.0
8 2018 Kaiser 1038 1,006.9
9 2009 Chris 844 1,012.8
10 2011 Dave 1121 1,020.1
11 2004 Hicks 828 1,098.8
12 2016 Toepel 1103 1,103.0
13 2014 Ryan 1153 1,112.6
14 2007 Josh 975 1,150.5
15 2021 Dave 1269 1,161.1
16 2015 Ryan 1170 1,164.2
17 2010 Kaiser 1258 1,169.9
18 2023 Kaiser 1223 1,223.0
19 2019 Timmo 1225 1,225.0
20 2020 Kaiser 1283 1,270.2
21 2017 Dave 1206 1,278.4
22 2008 Dave 1110 1,326.5
23 2013 Chris 1470 1,359.8

As sad, and utterly pathetic as Trigger’s 2001 game was, it’s only good enough for 3rd place when we put turds like Freddy, Burns and Pauly back into the fold. Of the five worst performances in league history, only Trigger still stands among us, with the other teams all vanquished from relevance.

These charts also help spotlight Dave’s 996 game from last season, the only sub-1000 game in a decade.

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.