With the 2023 season now over, we get a look at how it all shook out. I’ve used the same Gollum image above that I used a few weeks back because it still makes me laugh, and just because I’m too lazy to make a new one.
Kronner, Josh and Trigger all saw big jumps this year, with elevating into Gold Rank over the course of the season. Trigger is in good position to jump to Silver early next year, and I won’t say what I’m looking at in week one next season. Josh is the only manager to end in a different ranking level than he started the year in. Even with 46 and 50 points losses for Jones and Steve, they are still entrenched in the Platinum status.
| Coach | 2022 | W1 | W5 | W9 | W13 | W17 | TOTAL |
| Kronner | 801 | 805 | 775 | 841 | 858 | 897 | 96 |
| Josh | 670 | 684 | 731 | 774 | 772 | 758 | 88 |
| Trigger | 615 | 635 | 626 | 592 | 606 | 689 | 74 |
| Dave | 561 | 571 | 594 | 578 | 584 | 575 | 14 |
| Matt | 815 | 805 | 799 | 773 | 772 | 818 | 3 |
| Tansuche | 704 | 719 | 697 | 722 | 718 | 702 | -2 |
| Timmy | 544 | 550 | 546 | 558 | 552 | 541 | -3 |
| Kyle | 594 | 585 | 648 | 645 | 657 | 589 | -5 |
| Kaiser | 692 | 667 | 638 | 637 | 640 | 683 | -9 |
| Ryan | 579 | 583 | 584 | 581 | 565 | 565 | -14 |
| Jones | 892 | 878 | 869 | 892 | 859 | 846 | -46 |
| Sanchez | 853 | 838 | 812 | 791 | 815 | 803 | -50 |
There are 5 Coaches who could realistically jump, or drop, a level after week one next season.