Heading into W16, Josh maintains his lead with almost 100 point improvement since the year began. No one has changes levels in a couple weeks, but Matt is close. A win this week in the Semi-Final of the Consolation Bracket against the Skippers could put SECOND DECK back into the Platinum Ranks.
| YAHOO RANKINGS | Start | W13 | W14 | W15 | MOVE. |
| Josh | 670 | 772 | 759 | 759 | 89 |
| Kronner | 801 | 858 | 883 | 877 | 76 |
| Kyle | 594 | 657 | 642 | 643 | 49 |
| Trigger | 615 | 606 | 631 | 650 | 35 |
| Dave | 561 | 584 | 576 | 576 | 15 |
| Tansuche | 704 | 718 | 726 | 711 | 7 |
| Timmy | 544 | 552 | 549 | 546 | 2 |
| Ryan | 579 | 565 | 564 | 563 | -16 |
| Kaiser | 692 | 640 | 659 | 676 | -16 |
| Matt | 815 | 772 | 783 | 796 | -19 |
| Sanchez | 853 | 815 | 822 | 822 | -31 |
| Jones | 892 | 859 | 842 | 842 | -50 |
Congrats to Jones for not losing anymore points in Week 15!