Heading into W14, Josh maintains his lead with more than 100 point improvement since the year began.
| YAHOO RANKINGS | Start | Week 1 | Week 12 | Week 13 | TOTAL MOVEMENT |
| Josh | 670 | 684 | 761 | 772 | 102 |
| Kyle | 594 | 585 | 630 | 657 | 63 |
| Kronner | 801 | 805 | 853 | 858 | 57 |
| Dave | 561 | 571 | 590 | 584 | 23 |
| Tansuche | 704 | 719 | 708 | 718 | 14 |
| Timmy | 544 | 550 | 555 | 552 | 8 |
| Trigger | 615 | 635 | 598 | 606 | -9 |
| Ryan | 579 | 583 | 569 | 565 | -14 |
| Jones | 892 | 878 | 872 | 859 | -33 |
| Sanchez | 853 | 838 | 803 | 815 | -38 |
| Matt | 815 | 805 | 759 | 772 | -43 |
| Kaiser | 692 | 667 | 665 | 640 | -52 |
Trigger jumped back into the Silver ranks after beating Jones this week, not a lot of movement otherwise. Now, here is a classic film for your enjoyment.