Heading into W11, Josh maintains his lead with more than 100 point improvement since the year began.
| YAHOO RANKINGS | Start | Week 5 | Week 9 | Week 10 | TOTAL MOVEMENT |
| Josh | 670 | 731 | 774 | 790 | 120 |
| Kyle | 594 | 648 | 645 | 669 | 75 |
| Kronner | 801 | 775 | 841 | 870 | 69 |
| Dave | 561 | 594 | 578 | 587 | 26 |
| Timmy | 544 | 546 | 558 | 562 | 18 |
| Tansuche | 704 | 697 | 722 | 708 | 4 |
| Ryan | 579 | 584 | 581 | 577 | -2 |
| Jones | 892 | 869 | 892 | 881 | -11 |
| Trigger | 615 | 626 | 592 | 587 | -28 |
| Sanchez | 853 | 812 | 791 | 804 | -49 |
| Matt | 815 | 799 | 773 | 754 | -61 |
| Kaiser | 692 | 638 | 637 | 621 | -71 |
Sanchez jumped back into the Platinum ranks this week, no one else changed levels this week, but another win this week will surely see Josh put into Platinum as well. Kaiser, who started the year on the verge of a Gold Birth, has lost 71 points.