Heading into W9, Josh takes back the lead as he finally looks like an undefeated team.
| YAHOO RANKINGS | Start | Week 6 | Week 7 | Week 8 | TOTAL MOVEMENT |
| Josh | 670 | 738 | 747 | 762 | 92 |
| Kyle | 594 | 653 | 673 | 652 | 58 |
| Kronner | 801 | 786 | 820 | 824 | 23 |
| Dave | 561 | 596 | 586 | 578 | 17 |
| Timmy | 544 | 551 | 548 | 551 | 7 |
| Ryan | 579 | 581 | 580 | 585 | 6 |
| Tansuche | 704 | 673 | 690 | 709 | 5 |
| Jones | 892 | 859 | 870 | 881 | -11 |
| Trigger | 615 | 607 | 596 | 592 | -23 |
| Matt | 815 | 811 | 798 | 787 | -28 |
| Kaiser | 692 | 660 | 684 | 659 | -33 |
| Sanchez | 853 | 823 | 813 | 804 | -49 |
Chris saw the biggest jump of anyone this week with a +19, while the further drop belongs to Kaiser, who lost 25 points.