Heading into W7, Josh remains in the top spot with his 6-0 start, while Jon’s 2-4 mark sees him buried all the way down the chart.
| YAHOO RANKINGS | Start | Week 4 | Week 5 | Week 6 | TOTAL MOVEMENT |
| Josh | 670 | 721 | 731 | 738 | 68 |
| Kyle | 594 | 597 | 648 | 653 | 59 |
| Dave | 561 | 584 | 594 | 596 | 35 |
| Timmy | 544 | 549 | 546 | 551 | 7 |
| Ryan | 579 | 578 | 584 | 581 | 2 |
| Matt | 815 | 815 | 799 | 811 | -4 |
| Trigger | 615 | 648 | 626 | 607 | -8 |
| Kronner | 801 | 786 | 775 | 786 | -15 |
| Sanchez | 853 | 801 | 812 | 823 | -30 |
| Tansuche | 704 | 710 | 697 | 673 | -31 |
| Kaiser | 692 | 612 | 638 | 660 | -32 |
| Jones | 892 | 884 | 869 | 859 | -33 |
