It’s a bloodbath!
Well, two more Coaching Losses this week, neither of which exited 24 hours ago. Jones’ tie-turned-loss further cements him in 12th place, while Kron’s win-turned-loss plummets him all way down to 11th.
| Coaching Losses | |||
| Year | Losses | Weeks | % |
| 2019 | 10 | 13 | 12.82% |
| 2020 | 4 | 13 | 5.13% |
| 2021 | 12 | 14 | 14.29% |
| 2022 | 15 | 14 | 17.86% |
| 2023 | 9 | 6 | 25.00% |
So, how has this affected the season rankings?
| Rank | Prev | Coach | Loss | 50-99 | 100-199 | 200-299 | 300+ | Total | Points |
| 1 | 3 | Matt | 4 | 4 | 8 | 12 | |||
| 2 | 1 | Dave | 1 | 6 | 7 | 13 | |||
| 3 | 4 | Ryan | 3 | 3 | 2 | 8 | 15 | ||
| 4 | 2 | Josh | 1 | 5 | 1 | 1 | 8 | 18 | |
| 4 | 5 | Kyle | 6 | 2 | 8 | 18 | |||
| 6 | 7 | Steve | 1 | 2 | 3 | 1 | 6 | 24 | |
| 7 | 6 | Kaiser | 1 | 2 | 5 | 7 | 25 | ||
| 8 | 8 | Trigger | 1 | 4 | 2 | 1 | 2 | 9 | 32 |
| 8 | 11 | Tim | 1 | 3 | 3 | 2 | 1 | 9 | 32 |
| 10 | 10 | Chris | 1 | 1 | 7 | 2 | 10 | 34 | |
| 11 | 8 | Kronner | 2 | 3 | 4 | 2 | 9 | 43 | |
| 12 | 12 | Jones | 2 | 6 | 2 | 3 | 1 | 12 | 49 |
We see the other side of that tie that is no more, with Matt jumping from 3rd up atop the rankings. And Josh, who turned a loss into a win, still moved up the standings.