Heading into W5, we’ve seen some movement here. Josh has jumped into that top spot with his 4-0 start, while Mark’s 0-4 has had an even more visceral reaction in the opposite direction.
| Yahoo Rank | Start | W3 | W4 | Change |
| Josh | 670 | 708 | 721 | 51 |
| Trigger | 615 | 636 | 648 | 33 |
| Dave | 561 | 585 | 584 | 23 |
| Tansuche | 704 | 693 | 710 | 6 |
| Timmy | 544 | 552 | 549 | 5 |
| Kyle | 594 | 646 | 597 | 3 |
| Matt | 815 | 803 | 815 | 0 |
| Ryan | 579 | 582 | 578 | -1 |
| Jones | 892 | 871 | 884 | -8 |
| Kronner | 801 | 795 | 786 | -15 |
| Sanchez | 853 | 811 | 801 | -52 |
| Kaiser | 692 | 626 | 612 | -80 |
Dave is 3-1 and coming off a win, but given the quality of said win, he actually dropped a point. Jon’s 2-game rebound has him shooting back toward 0, and Matt remains perfectly balanced.
