So I’ll try to update this weekly, but here’s a rolling list of Yahoo rankings as the year progresses.
Week 12 saw A MAJOR CHANGE!!! We’re gold now baby! Back to lame-ass Silver.

So after Jones was gifted a win in the Bronze game, and Matt completed his revenge tour, this is where the final Yahoo ranking for the year stand. We’ll start in order of current ranking;
| YAHOO RANKINGS | Week 1 | Week 15 | Week 16 | FINAL | TOTAL MOVEMENT |
| Jones | 906 | 893 | 884 | 892 | -14 |
| Sanchez | 815 | 857 | 869 | 853 | 38 |
| Matt | 659 | 788 | 804 | 815 | 156 |
| Kronner | 803 | 816 | 800 | 801 | -2 |
| Tansuche | 735 | 735 | 718 | 704 | -31 |
| Kaiser | 644 | 709 | 692 | 692 | 48 |
| Josh | 653 | 680 | 695 | 670 | 17 |
| Trigger | 582 | 597 | 615 | 615 | 33 |
| Kyle | 599 | 592 | 598 | 594 | -5 |
| Ryan | 573 | 567 | 573 | 579 | 6 |
| Dave | 616 | 566 | 565 | 561 | -55 |
| Timmy | 570 | 543 | 538 | 544 | -26 |
So here we see Jones remains in first place, where he sat all year. We also see Tim staying in 12th place, where he started the year. But in the middle, we did see some movement. Matt moved up a few spots, Dave plummeted a bit. So let’s look at the same chart, organized by movement rather than rank;
| YAHOO RANKINGS | Week 1 | Week 15 | Week 16 | FINAL | TOTAL MOVEMENT |
| Matt | 659 | 788 | 804 | 815 | 156 |
| Kaiser | 644 | 709 | 692 | 692 | 48 |
| Sanchez | 815 | 857 | 869 | 853 | 38 |
| Trigger | 582 | 597 | 615 | 615 | 33 |
| Josh | 653 | 680 | 695 | 670 | 17 |
| Ryan | 573 | 567 | 573 | 579 | 6 |
| Kronner | 803 | 816 | 800 | 801 | -2 |
| Kyle | 599 | 592 | 598 | 594 | -5 |
| Jones | 906 | 893 | 884 | 892 | -14 |
| Timmy | 570 | 543 | 538 | 544 | -26 |
| Tansuche | 735 | 735 | 718 | 704 | -31 |
| Dave | 616 | 566 | 565 | 561 | -55 |
Matt’s +156 is a huge jump, and well-deserved based on the year he had. Kronner, Kyle, Jones and the Kregers all stayed pretty close to where they started, none of them moving more than 20 points since the season started.