So this week Dave dropped (pending stat corrections) 996 points. It’s the first sub-1000 score we’ve seen since 2009. However, scoring has changed over the years, so let’s take a look at the adjusted totals for every DUMP OF THE YEAR going back to 2001, and see how it stacks up.
| RANK | YEAR | MANAGER | ORG. SCORE | ADJ. SCORE |
| 1 | 2003 | Burns | 526 | 720.6 |
| 2 | 2002 | Freddy | 542 | 742.5 |
| 3 | 2001 | Trigger | 342 | 748.9 |
| 4 | 2005 | Pauly | 682 | 852.5 |
| 5 | 2009 | Chris | 844 | 987.4 |
| 6 | 2011 | Dave | 1121 | 1015.6 |
| 7 | 2012 | Toepel | 1094 | 1029.4 |
| 8 | 2018 | Kaiser | 1038 | 1038 |
| 9 | 2014 | Ryan | 1153 | 1060.7 |
| 10 | 2022 | Dave | 996 | 1061.7 |
| 11 | 2016 | Toepel | 1103 | 1103 |
| 12 | 2006 | Dave | 896 | 1120 |
| 13 | 2004 | Hicks | 828 | 1134.3 |
| 14 | 2010 | Kaiser | 1258 | 1139.7 |
| 15 | 2007 | Josh | 975 | 1140.7 |
| 16 | 2015 | Ryan | 1170 | 1170 |
| 17 | 2017 | Dave | 1206 | 1206 |
| 18 | 2019 | Timmo | 1225 | 1225 |
| 19 | 2021 | Dave | 1269 | 1269 |
| 20 | 2020 | Kaiser | 1283 | 1283 |
| 21 | 2008 | Dave | 1110 | 1298.7 |
| 22 | 2013 | Chris | 1470 | 1352.4 |
So in what is either good, or bad news for Dave, depending on what outcome he was hoping for, he checks in at tenth on the list. If he’s looking for that title, good news is he’s got plenty of time to do better still this year!
Observations…
- The last team to finish with a sub-1000 score was Chris back in 2009 when he scored 844. With an adjusted score of 987, that makes his, in my opinion, the worst dump of all time. If you look at who was lower, it’s Freddy, Burns, Pauly and Hicks, none of whom regularly updated their teams, and Trigger way back in 2001, when he went 0-14.
- Chris appears on this list twice, the aforementioned 2009 game, and again in 2013, which is the least embarrassing game on the chart.
- Dave has the most Dump of the Year appearances with 6 (as of now).
- Dave’s Week 5 Dump is the worst we’ve seen since 2018.
