So while I think we’ll probably make some changes to the payout structure next season, for now we’ll just use last year’s format. So here’s what we’ll be looking at over the next 3 weeks…
REGULAR SEASON PAYOUTS
REGULAR SEASON CHAMP – $40 Based on Record and Yahoo tie-breakers, this will go to the team that enters the playoffs as the #1 seed.
WINNER: Team Kaiser – Unlike last year when it came down to the wire between Kronner and Jones, this season Mark had the wrapped up a month ago.
MOST POINTS – $40 This goes to the team that scores the most overall points in the regular season.
WINNER: Sc4_Skippers – Chris’ early-season steamrollering didn’t get him a championship, but it did set him up to win this at a very early point in the year.
BEST DRAFT – $40 This goes to the team that drafted the most points, regardless of how long you kept the guy.
WINNER: Sc4_Skippers – Jon dominated from the word go apparently.

MOST POINTS AT EACH POSITION – $10 EACH This goes to the manager that accumulated the most points at each position for the year, starters only.
Quarterback – KYLE
Wide Receivers – JONES
Running Backs – CHRIS
Tight End – JONES
Kicker – JOSH
Defensive Backs – RYAN
Defensive Line – SANCHEZ
Linebackers – JONES
RIVALRY CHAMP – $25 The team that scored the most lopsided victory in Weeks 5 and 10.
WINNER: Team Kaiser – For the 2nd year in a row, Kaiser showed up big on Rivalry week, with some help from Dave. Not only did Mark deliver the highest score of the year, but it was paired with one of Dave’s dump to result in a +1283 massacre.
COACH OF THE YEAR – $25 – This goes to the Manager who makes the fewest lineup mistakes throughout the year – namely the least number of instances of a bench player significantly outscoring the player you started over him at the same position.
WINNER: The Mexico City Quasars – Steve won the coaching contest despite missing the playoffs. One of only two teams in the league to not have a single error be bad enough to cost him a game (the other being Dave, who in many cases would have needed a guy on the bench to score 800 points to help him out) and most of his errors were pretty minor.
Here’s the Coaching Chart…
| RANK | COACH | LOSS | 50-99 | 100-199 | 200-299 | 300+ | TOTAL MISTAKES | POINTS |
| 1 | Steve | 0 | 8 | 8 | 1 | 0 | 17 | 27 |
| 2 | Trigger | 1 | 5 | 4 | 1 | 0 | 10 | 29 |
| 2 | Matt | 1 | 4 | 6 | 0 | 0 | 10 | 29 |
| 4 | Josh | 1 | 8 | 3 | 1 | 1 | 13 | 34 |
| 4 | Kronner | 1 | 11 | 5 | 0 | 0 | 16 | 34 |
| 6 | Tim | 1 | 10 | 6 | 0 | 0 | 16 | 35 |
| 7 | Kaiser | 1 | 9 | 10 | 1 | 0 | 20 | 45 |
| 8 | Chris | 1 | 7 | 8 | 2 | 1 | 18 | 46 |
| 8 | Dave | 0 | 5 | 14 | 3 | 1 | 23 | 46 |
| 8 | Jones | 1 | 5 | 14 | 0 | 0 | 19 | 46 |
| 11 | Kyle | 2 | 5 | 5 | 3 | 0 | 13 | 50 |
| 12 | Ryan | 2 | 9 | 9 | 1 | 0 | 19 | 56 |
POSTSEASON
THE CHAMP – $650
WINNER: Sc4_Skippers
2ND PLACE – $200
WINNER: SECOND DECK
3RD PLACE – $100
WINNER: Red Bank Mallrats
Consolation Bracket Champ – $120
WINNER: The Mexico City Quasars
PAYOUT CHART
| Chris | Dave | Jon | Josh | Kron | Kyle | Mark | Matt | Ryan | Steve | Tim | Trig | |
| DRAFT | $0 | $0 | $40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| COACH | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $25 | $0 | $0 |
| POINTS | $0 | $0 | $40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| POSITION | $0 | $0 | $20 | $10 | $0 | $0 | $0 | $0 | $10 | $10 | $0 | $0 |
| RIVALRY | $0 | $0 | $0 | $0 | $0 | $0 | $25 | $0 | $0 | $0 | $0 | $0 |
| REG. SEASON | $0 | $0 | $0 | $0 | $0 | $0 | $40 | $0 | $0 | $0 | $0 | $0 |
| BRONZE | $0 | $0 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| SILVER | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $200 | $0 | $0 | $0 | $0 |
| GOLD | $0 | $0 | $650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| TOLIET BOWL | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $120 | $0 | $0 |
| PAYOUT | $0 | $0 | $750 | $10 | $100 | $0 | $65 | $200 | $10 | $155 | $0 | $0 |
