Here’s out the Regular Season Cash situation looks so far…
1st Place for the Regular Season – $40
Based on Record and Yahoo tie-breakers, this will go to the team that enters the playoffs as the #1 seed.

WINNER – Sc4_Skippers
Most Points – $40
This goes to the team that scores the most overall points in the regular season.
WINNER – C Tan vs. The World
Rivalry Champ – $25
The team that owns the greatest point differential during the Rivalry Weeks (5 and 10) will be the Rival King for the year.
| RIVAL | WEEK 5 | WEEK 10 | TOTAL |
| Kronner | 365 | 629 | 994 |
| Tansuche | 790 | 135 | 925 |
| Jones | 426 | 115 | 541 |
| Kaiser | -365 | 846 | 481 |
| Steve | -102 | 227 | 125 |
| Kyle | 57 | -135 | -78 |
| Dave | -410 | 321 | -89 |
| John | -57 | -227 | -284 |
| Matt | 410 | -846 | -436 |
| Timmy | 102 | -629 | -527 |
| Trigger | -426 | -321 | -747 |
| Jason | -790 | -115 | -905 |
WINNER: QAnon
Best Draft – $25
This goes to the team who DRAFTS the most productively, regardless if they field those players or not. It’s based on draft capital. Where you took a player, in positional rank, versus where they ended the season at in that rank. If you took the 3rd running back drafted, but he ended the season ranked 35th among RBs, that’s not good value.
PENDING
Coach of the Year – $25
This goes to the Manager who makes the fewest lineup mistakes throughout the year – namely the least number of instances of a bench player significantly outscoring the player you started over him at the same position.
| RANK | COACH | LOSS | POINTS | 50-99 | 100-199 | 200-299 | 300+ | TOTAL MISTAKES |
| 1 | Matt | 0 | 17 | 4 | 2 | 3 | 0 | 9 |
| 2 | Kronner | 0 | 23 | 8 | 6 | 1 | 0 | 15 |
| 3 | Chris | 0 | 23 | 11 | 6 | 0 | 0 | 17 |
| 4 | Kaiser | 0 | 23 | 8 | 6 | 1 | 0 | 15 |
| 5 | Dave | 0 | 27 | 7 | 7 | 2 | 0 | 16 |
| 6 | Jones | 0 | 28 | 7 | 9 | 1 | 0 | 17 |
| 7 | Kyle | 1 | 31 | 3 | 6 | 1 | 0 | 10 |
| 8 | Jason | 0 | 33 | 10 | 7 | 3 | 0 | 20 |
| 9 | Trigger | 0 | 35 | 12 | 7 | 3 | 0 | 22 |
| 10 | John | 1 | 37 | 9 | 6 | 1 | 0 | 16 |
| 11 | Steve | 1 | 44 | 7 | 9 | 2 | 0 | 18 |
| 12 | Tim | 1 | 49 | 9 | 9 | 3 | 0 | 21 |
Winner – Second Deck
Highest Scoring Offense (QB, RB, WE, TE, K) – $25
This will go to the team that accrues the most points at the end of the regular season, scoring in starting lineups from the positions listed above.
PENDING
Highest Scoring Defense (D, DL, DB, LB) – $25
This will go to the team that accrues the most points at the end of the regular season, scoring in starting lineups from the positions listed above.
PENDING
As predicted, currently no cash for Timmo…
