Now that the regular season is over, and it seems the stats corrections have dropped, let’s take a look at the total scoring numbers for the year.
| MANAGER | Pts. For | Pts. Against | Differential |
| Kronner | 27233 | 25389 | 1844 |
| Jones | 26736 | 25052 | 1684 |
| Steve | 27711 | 26721 | 990 |
| John | 27059 | 26268 | 791 |
| Kaiser | 27018 | 26487 | 531 |
| Trigger | 26877 | 26387 | 490 |
| Chris | 28342 | 28169 | 173 |
| Kyle | 27079 | 27240 | -161 |
| Matt | 26905 | 27477 | -572 |
| Timmy | 25173 | 26198 | -1025 |
| Dave | 26676 | 27916 | -1240 |
| Jason | 23860 | 27365 | -3505 |
It’s not surprising to see the top five teams are all in the playoffs, but there is an outlier. The Tim Bradys actually finished the season with a negative differential, which usually means that that won some close games, and got blown out a time or two. The same goes the other way for Chris and Trigger, who saw positive numbers here but missed out on the postseason. Blowout wins and close losses.
If we have a record-breaker this year – and I’ll need to do some number crunching to find that out – but it would be Jason, as the Murphys, reportedly in their final season, posted a -3505 score, which could be one of the worst ever.
Also, remember that time Chris started 5-0, and then missed the playoffs?
